BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 16 | 150 | 0 | 23 | 30 | |
2 | 4 | 53 | 0 | 15 | 31 | |
3 | 4 | 48 | 0 | 12 | 32 | |
4 | 5 | 43 | 0 | 17 | 30 | |
5 | 1 | 10 | 0 | 10 | 31 | |
6 | 3 | 8 | 0 | 5 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 666 Coaches Newest Member: 6j3m5 |