BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 19 | 383 | 2 | 84 | 31 | |
2 | 19 | 211 | 0 | 39 | 29 | |
3 | 23 | 177 | 0 | 53 | 32 | |
4 | 18 | 161 | 0 | 25 | 30 | |
5 | 2 | 22 | 0 | 12 | 29 | |
6 | 1 | 4 | 0 | 0 | 30 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 668 Coaches Newest Member: zinnurofff |