BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PUNT | PUNT YDS |
IN20 | NET | BLK | LNG | SEASON |
---|---|---|---|---|---|---|---|---|
1 | 26 | 1,184 | 8 | 956 | 0 | 60 | 32 | |
2 | 24 | 1,157 | 9 | 970 | 0 | 64 | 29 | |
3 | 23 | 963 | 9 | 719 | 0 | 54 | 30 | |
4 | 20 | 798 | 2 | 395 | 0 | 55 | 31 | |
5 | 9 | 365 | 5 | 282 | 0 | 54 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
jhubbard83 and 8 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: Ryan56Collins |