BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PUNT | PUNT YDS |
IN20 | NET | BLK | LNG | SEASON |
---|---|---|---|---|---|---|---|---|
1 | 26 | 1,300 | 12 | 1,029 | 0 | 65 | 29 | |
2 | 24 | 1,236 | 6 | 1,030 | 0 | 61 | 31 | |
3 | 23 | 1,123 | 8 | 898 | 0 | 70 | 32 | |
4 | 26 | 1,112 | 9 | 879 | 0 | 69 | 30 | |
5 | 6 | 298 | 2 | 269 | 0 | 63 | 33 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |