BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PUNT | PUNT YDS |
IN20 | NET | BLK | LNG | SEASON |
---|---|---|---|---|---|---|---|---|
1 | 28 | 1,215 | 9 | 981 | 0 | 70 | 30 | |
2 | 22 | 997 | 2 | 418 | 0 | 66 | 29 | |
3 | 20 | 941 | 6 | 681 | 0 | 60 | 32 | |
4 | 12 | 556 | 5 | 438 | 0 | 55 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: Ryan56Collins |