BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PUNT | PUNT YDS |
IN20 | NET | BLK | LNG | SEASON |
---|---|---|---|---|---|---|---|---|
1 | 30 | 1,300 | 8 | 1,079 | 0 | 56 | 30 | |
2 | 11 | 523 | 0 | 420 | 0 | 62 | 32 | |
3 | 15 | 451 | 1 | 127 | 0 | 40 | 29 | |
4 | 7 | 284 | 1 | 242 | 0 | 54 | 33 | |
5 | 4 | 190 | 0 | 131 | 0 | 53 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |