BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PUNT | PUNT YDS |
IN20 | NET | BLK | LNG | SEASON |
---|---|---|---|---|---|---|---|---|
1 | 35 | 1,795 | 4 | 1,266 | 0 | 64 | 30 | |
2 | 36 | 1,740 | 9 | 1,256 | 0 | 74 | 32 | |
3 | 21 | 998 | 16 | 569 | 0 | 58 | 29 | |
4 | 3 | 163 | 2 | 158 | 0 | 65 | 33 | |
5 | 2 | 95 | 1 | 75 | 0 | 60 | 33 | |
6 | 3 | 86 | 1 | 85 | 0 | 0 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |