BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 727 | 7 | 30.29 | 253 | 0 | 97 | 474 | 19.75 | 10.54 | 30 | |
2 | 45 | 685 | 6 | 15.22 | 276 | 1 | 44 | 409 | 9.09 | 6.13 | 30 | |
3 | 26 | 609 | 6 | 23.42 | 180 | 0 | 89 | 429 | 16.50 | 6.92 | 31 | |
4 | 33 | 583 | 5 | 17.67 | 157 | 2 | 42 | 426 | 12.91 | 4.76 | 29 | |
5 | 40 | 574 | 6 | 14.35 | 148 | 0 | 58 | 426 | 10.65 | 3.70 | 31 | |
6 | 35 | 497 | 3 | 14.20 | 245 | 0 | 80 | 252 | 7.20 | 7.00 | 31 | |
7 | 32 | 461 | 4 | 14.41 | 306 | 1 | 74 | 155 | 4.84 | 9.56 | 32 | |
8 | 25 | 413 | 3 | 16.52 | 111 | 0 | 78 | 302 | 12.08 | 4.44 | 32 | |
9 | 25 | 390 | 4 | 15.60 | 101 | 1 | 42 | 289 | 11.56 | 4.04 | 31 | |
10 | 39 | 380 | 4 | 9.74 | 120 | 2 | 48 | 260 | 6.67 | 3.08 | 30 | |
11 | 23 | 349 | 6 | 15.17 | 95 | 2 | 47 | 254 | 11.04 | 4.13 | 29 | |
12 | 18 | 342 | 1 | 19.00 | 92 | 1 | 34 | 250 | 13.89 | 5.11 | 32 | |
13 | 25 | 319 | 3 | 12.76 | 53 | 0 | 34 | 266 | 10.64 | 2.12 | 30 | |
14 | 20 | 319 | 2 | 15.95 | 129 | 0 | 49 | 190 | 9.50 | 6.45 | 30 | |
15 | 26 | 309 | 0 | 11.88 | 272 | 1 | 40 | 37 | 1.42 | 10.46 | 29 | |
16 | 22 | 297 | 0 | 13.50 | 85 | 1 | 58 | 212 | 9.64 | 3.86 | 30 | |
17 | 37 | 296 | 0 | 8.00 | 73 | 0 | 21 | 223 | 6.03 | 1.97 | 31 | |
18 | 19 | 284 | 2 | 14.95 | 174 | 1 | 78 | 110 | 5.79 | 9.16 | 32 | |
19 | 14 | 272 | 3 | 19.43 | 37 | 0 | 52 | 235 | 16.79 | 2.64 | 30 | |
20 | 15 | 238 | 3 | 15.87 | 170 | 0 | 57 | 68 | 4.53 | 11.33 | 29 | |
21 | 15 | 237 | 2 | 15.80 | 86 | 1 | 42 | 151 | 10.07 | 5.73 | 29 | |
22 | 12 | 167 | 1 | 13.92 | 48 | 0 | 39 | 119 | 9.92 | 4.00 | 30 | |
23 | 9 | 162 | 1 | 18.00 | 37 | 2 | 78 | 125 | 13.89 | 4.11 | 32 | |
24 | 10 | 159 | 0 | 15.90 | 9 | 0 | 42 | 150 | 15.00 | 0.90 | 32 | |
25 | 12 | 147 | 0 | 12.25 | 7 | 0 | 21 | 140 | 11.67 | 0.58 | 30 | |
26 | 10 | 117 | 0 | 11.70 | 0 | 0 | 38 | 117 | 11.70 | 0.00 | 30 | |
27 | 6 | 108 | 1 | 18.00 | 6 | 0 | 8 | 102 | 17.00 | 1.00 | 31 | |
28 | 7 | 75 | 0 | 10.71 | 19 | 0 | 22 | 56 | 8.00 | 2.71 | 32 | |
29 | 4 | 60 | 0 | 15.00 | 1 | 0 | 10 | 59 | 14.75 | 0.25 | 31 | |
30 | 5 | 58 | 0 | 11.60 | 17 | 0 | 11 | 41 | 8.20 | 3.40 | 30 | |
31 | 6 | 55 | 0 | 9.17 | 33 | 0 | 16 | 22 | 3.67 | 5.50 | 29 | |
32 | 8 | 48 | 1 | 6.00 | 24 | 0 | 8 | 24 | 3.00 | 3.00 | 31 | |
33 | 4 | 44 | 0 | 11.00 | 0 | 0 | 0 | 44 | 11.00 | 0.00 | 32 | |
34 | 6 | 42 | 1 | 7.00 | 0 | 0 | 0 | 42 | 7.00 | 0.00 | 30 | |
35 | 4 | 41 | 0 | 10.25 | 16 | 0 | 15 | 25 | 6.25 | 4.00 | 32 | |
36 | 2 | 38 | 0 | 19.00 | 11 | 0 | 25 | 27 | 13.50 | 5.50 | 29 | |
37 | 6 | 37 | 0 | 6.17 | 22 | 1 | 8 | 15 | 2.50 | 3.67 | 31 | |
38 | 1 | 33 | 0 | 33.00 | 1 | 0 | 33 | 32 | 32.00 | 1.00 | 29 | |
39 | 4 | 33 | 0 | 8.25 | 0 | 0 | 16 | 33 | 8.25 | 0.00 | 30 | |
40 | 4 | 27 | 0 | 6.75 | 0 | 0 | 0 | 27 | 6.75 | 0.00 | 31 | |
41 | 3 | 27 | 0 | 9.00 | 31 | 0 | 11 | -4 | -1.33 | 10.33 | 32 | |
42 | 3 | 24 | 0 | 8.00 | 0 | 0 | 0 | 24 | 8.00 | 0.00 | 31 | |
43 | 3 | 22 | 1 | 7.33 | 8 | 0 | 17 | 14 | 4.67 | 2.67 | 30 | |
44 | 1 | 19 | 0 | 19.00 | 15 | 0 | 19 | 4 | 4.00 | 15.00 | 29 | |
45 | 1 | 17 | 0 | 17.00 | 23 | 0 | 17 | -6 | -6.00 | 23.00 | 29 | |
46 | 1 | 17 | 0 | 17.00 | 0 | 0 | 17 | 17 | 17.00 | 0.00 | 32 | |
47 | 2 | 4 | 0 | 2.00 | 4 | 0 | 1 | 0 | 0.00 | 2.00 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |