BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 256 | 4,776 | 50 | 18.66 | 2,134 | 15 | 88 | 2,642 | 10.32 | 8.34 | |
2 | 98 | 1,831 | 10 | 18.68 | 404 | 9 | 75 | 1,427 | 14.56 | 4.12 | |
3 | 99 | 1,617 | 11 | 16.33 | 672 | 9 | 75 | 945 | 9.55 | 6.79 | |
4 | 107 | 1,151 | 5 | 10.76 | 968 | 15 | 67 | 183 | 1.71 | 9.05 | |
5 | 20 | 653 | 8 | 32.65 | 290 | 2 | 77 | 363 | 18.15 | 14.50 | |
6 | 41 | 612 | 1 | 14.93 | 145 | 7 | 60 | 467 | 11.39 | 3.54 | |
7 | 44 | 441 | 3 | 10.02 | 206 | 5 | 38 | 235 | 5.34 | 4.68 | |
8 | 27 | 390 | 5 | 14.44 | 158 | 1 | 57 | 232 | 8.59 | 5.85 | |
9 | 37 | 338 | 11 | 9.14 | 250 | 3 | 47 | 88 | 2.38 | 6.76 | |
10 | 17 | 256 | 1 | 15.06 | 142 | 3 | 82 | 114 | 6.71 | 8.35 | |
11 | 9 | 120 | 0 | 13.33 | 52 | 0 | 37 | 68 | 7.56 | 5.78 | |
12 | 4 | 100 | 0 | 25.00 | 0 | 0 | 25 | 100 | 25.00 | 0.00 | |
13 | 3 | 76 | 0 | 25.33 | 15 | 0 | 37 | 61 | 20.33 | 5.00 | |
14 | 4 | 61 | 0 | 15.25 | 40 | 0 | 32 | 21 | 5.25 | 10.00 | |
15 | 5 | 54 | 0 | 10.80 | 28 | 0 | 27 | 26 | 5.20 | 5.60 | |
16 | 2 | 15 | 0 | 7.50 | 5 | 0 | 11 | 10 | 5.00 | 2.50 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |