BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | 1,892 | 16 | 23.65 | 694 | 10 | 86 | 1,198 | 14.98 | 8.68 | |
2 | 107 | 1,652 | 16 | 15.44 | 1,362 | 3 | 75 | 290 | 2.71 | 12.73 | |
3 | 92 | 1,133 | 7 | 12.32 | 701 | 5 | 65 | 432 | 4.70 | 7.62 | |
4 | 41 | 1,003 | 8 | 24.46 | 456 | 1 | 83 | 547 | 13.34 | 11.12 | |
5 | 39 | 423 | 3 | 10.85 | 170 | 2 | 44 | 253 | 6.49 | 4.36 | |
6 | 21 | 257 | 1 | 12.24 | 121 | 2 | 34 | 136 | 6.48 | 5.76 | |
7 | 11 | 200 | 1 | 18.18 | 168 | 3 | 73 | 32 | 2.91 | 15.27 | |
8 | 13 | 131 | 1 | 10.08 | 113 | 0 | 30 | 18 | 1.38 | 8.69 | |
9 | 9 | 118 | 1 | 13.11 | 54 | 0 | 43 | 64 | 7.11 | 6.00 | |
10 | 6 | 105 | 1 | 17.50 | 42 | 1 | 19 | 63 | 10.50 | 7.00 | |
11 | 3 | 72 | 0 | 24.00 | 26 | 1 | 36 | 46 | 15.33 | 8.67 | |
12 | 9 | 70 | 3 | 7.78 | 56 | 0 | 23 | 14 | 1.56 | 6.22 | |
13 | 6 | 62 | 0 | 10.33 | 50 | 0 | 24 | 12 | 2.00 | 8.33 | |
14 | 9 | 44 | 0 | 4.89 | 68 | 1 | 19 | -24 | -2.67 | 7.56 | |
15 | 1 | 3 | 0 | 3.00 | 0 | 0 | 3 | 3 | 3.00 | 0.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |