BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 754 | 8 | 16.04 | 541 | 0 | 58 | 213 | 4.53 | 11.51 | 29 | |
2 | 46 | 611 | 7 | 13.28 | 278 | 0 | 56 | 333 | 7.24 | 6.04 | 30 | |
3 | 36 | 574 | 3 | 15.94 | 426 | 1 | 72 | 148 | 4.11 | 11.83 | 31 | |
4 | 28 | 495 | 5 | 17.68 | 253 | 3 | 50 | 242 | 8.64 | 9.04 | 30 | |
5 | 31 | 438 | 6 | 14.13 | 270 | 4 | 37 | 168 | 5.42 | 8.71 | 29 | |
6 | 17 | 420 | 6 | 24.71 | 56 | 2 | 57 | 364 | 21.41 | 3.29 | 31 | |
7 | 24 | 408 | 3 | 17.00 | 141 | 2 | 56 | 267 | 11.13 | 5.88 | 30 | |
8 | 33 | 370 | 0 | 11.21 | 37 | 1 | 9 | 333 | 10.09 | 1.12 | 32 | |
9 | 18 | 363 | 0 | 20.17 | 133 | 0 | 56 | 230 | 12.78 | 7.39 | 29 | |
10 | 25 | 337 | 1 | 13.48 | 175 | 3 | 60 | 162 | 6.48 | 7.00 | 33 | |
11 | 12 | 319 | 3 | 26.58 | 41 | 0 | 57 | 278 | 23.17 | 3.42 | 31 | |
12 | 12 | 299 | 1 | 24.92 | 11 | 0 | 27 | 288 | 24.00 | 0.92 | 32 | |
13 | 18 | 294 | 2 | 16.33 | 0 | 0 | 15 | 294 | 16.33 | 0.00 | 32 | |
14 | 24 | 291 | 4 | 12.13 | 236 | 2 | 28 | 55 | 2.29 | 9.83 | 30 | |
15 | 13 | 269 | 2 | 20.69 | 85 | 2 | 60 | 184 | 14.15 | 6.54 | 31 | |
16 | 16 | 267 | 1 | 16.69 | 148 | 0 | 88 | 119 | 7.44 | 9.25 | 29 | |
17 | 13 | 249 | 4 | 19.15 | 171 | 1 | 64 | 78 | 6.00 | 13.15 | 30 | |
18 | 18 | 247 | 0 | 13.72 | 86 | 4 | 23 | 161 | 8.94 | 4.78 | 31 | |
19 | 26 | 243 | 0 | 9.35 | 12 | 0 | 8 | 231 | 8.88 | 0.46 | 32 | |
20 | 18 | 238 | 2 | 13.22 | 9 | 0 | 14 | 229 | 12.72 | 0.50 | 32 | |
21 | 19 | 221 | 2 | 11.63 | 82 | 3 | 60 | 139 | 7.32 | 4.32 | 30 | |
22 | 16 | 220 | 2 | 13.75 | 44 | 3 | 40 | 176 | 11.00 | 2.75 | 29 | |
23 | 12 | 207 | 2 | 17.25 | 170 | 0 | 65 | 37 | 3.08 | 14.17 | 30 | |
24 | 12 | 189 | 3 | 15.75 | 84 | 0 | 51 | 105 | 8.75 | 7.00 | 29 | |
25 | 6 | 166 | 2 | 27.67 | 33 | 0 | 66 | 133 | 22.17 | 5.50 | 31 | |
26 | 10 | 163 | 1 | 16.30 | 76 | 1 | 48 | 87 | 8.70 | 7.60 | 33 | |
27 | 14 | 159 | 0 | 11.36 | 41 | 0 | 26 | 118 | 8.43 | 2.93 | 33 | |
28 | 3 | 139 | 3 | 46.33 | 0 | 0 | 0 | 139 | 46.33 | 0.00 | 32 | |
29 | 8 | 133 | 1 | 16.63 | 97 | 1 | 45 | 36 | 4.50 | 12.13 | 33 | |
30 | 12 | 128 | 1 | 10.67 | 56 | 1 | 29 | 72 | 6.00 | 4.67 | 29 | |
31 | 3 | 116 | 2 | 38.67 | 44 | 0 | 53 | 72 | 24.00 | 14.67 | 30 | |
32 | 8 | 89 | 0 | 11.13 | 10 | 0 | 13 | 79 | 9.88 | 1.25 | 32 | |
33 | 6 | 78 | 1 | 13.00 | 44 | 1 | 23 | 34 | 5.67 | 7.33 | 29 | |
34 | 2 | 55 | 0 | 27.50 | 16 | 0 | 34 | 39 | 19.50 | 8.00 | 31 | |
35 | 5 | 51 | 0 | 10.20 | 30 | 2 | 14 | 21 | 4.20 | 6.00 | 33 | |
36 | 3 | 50 | 0 | 16.67 | 17 | 0 | 28 | 33 | 11.00 | 5.67 | 31 | |
37 | 5 | 45 | 0 | 9.00 | 25 | 0 | 21 | 20 | 4.00 | 5.00 | 29 | |
38 | 4 | 41 | 2 | 10.25 | 22 | 0 | 18 | 19 | 4.75 | 5.50 | 33 | |
39 | 2 | 37 | 1 | 18.50 | 0 | 0 | 0 | 37 | 18.50 | 0.00 | 32 | |
40 | 4 | 35 | 0 | 8.75 | 35 | 0 | 19 | 0 | 0.00 | 8.75 | 31 | |
41 | 3 | 34 | 0 | 11.33 | 4 | 1 | 18 | 30 | 10.00 | 1.33 | 31 | |
42 | 5 | 33 | 0 | 6.60 | 0 | 0 | 0 | 33 | 6.60 | 0.00 | 32 | |
43 | 2 | 32 | 0 | 16.00 | 13 | 0 | 24 | 19 | 9.50 | 6.50 | 29 | |
44 | 3 | 27 | 0 | 9.00 | 15 | 0 | 19 | 12 | 4.00 | 5.00 | 33 | |
45 | 2 | 22 | 0 | 11.00 | 8 | 0 | 12 | 14 | 7.00 | 4.00 | 31 | |
46 | 1 | 15 | 0 | 15.00 | 19 | 0 | 15 | -4 | -4.00 | 19.00 | 30 | |
47 | 1 | 10 | 0 | 10.00 | 8 | 0 | 10 | 2 | 2.00 | 8.00 | 33 | |
48 | 1 | 9 | 0 | 9.00 | 0 | 0 | 9 | 9 | 9.00 | 0.00 | 33 | |
49 | 1 | 3 | 0 | 3.00 | 1 | 0 | 3 | 2 | 2.00 | 1.00 | 30 | |
50 | 1 | 3 | 0 | 3.00 | 2 | 0 | 3 | 1 | 1.00 | 2.00 | 31 | |
51 | 1 | 3 | 1 | 3.00 | 0 | 0 | 3 | 3 | 3.00 | 0.00 | 33 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
21 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |