BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 148 | 2,359 | 25 | 15.94 | 844 | 76 | 80 | 1,515 | 10.24 | 5.70 | |
2 | 139 | 1,743 | 15 | 12.54 | 536 | 12 | 45 | 1,207 | 8.68 | 3.86 | |
3 | 103 | 1,598 | 12 | 15.51 | 604 | 9 | 84 | 994 | 9.65 | 5.86 | |
4 | 60 | 1,122 | 9 | 18.70 | 501 | 8 | 76 | 621 | 10.35 | 8.35 | |
5 | 44 | 847 | 13 | 19.25 | 236 | 3 | 75 | 611 | 13.89 | 5.36 | |
6 | 65 | 675 | 4 | 10.38 | 520 | 5 | 25 | 155 | 2.38 | 8.00 | |
7 | 45 | 625 | 5 | 13.89 | 279 | 2 | 81 | 346 | 7.69 | 6.20 | |
8 | 48 | 456 | 5 | 9.50 | 378 | 5 | 54 | 78 | 1.63 | 7.88 | |
9 | 22 | 324 | 0 | 14.73 | 178 | 0 | 39 | 146 | 6.64 | 8.09 | |
10 | 16 | 264 | 1 | 16.50 | 72 | 0 | 32 | 192 | 12.00 | 4.50 | |
11 | 26 | 259 | 1 | 9.96 | 100 | 1 | 35 | 159 | 6.12 | 3.85 | |
12 | 18 | 181 | 0 | 10.06 | 83 | 0 | 38 | 98 | 5.44 | 4.61 | |
13 | 14 | 172 | 0 | 12.29 | 67 | 3 | 29 | 105 | 7.50 | 4.79 | |
14 | 13 | 169 | 0 | 13.00 | 58 | 0 | 37 | 111 | 8.54 | 4.46 | |
15 | 12 | 110 | 0 | 9.17 | 96 | 0 | 51 | 14 | 1.17 | 8.00 | |
16 | 3 | 85 | 0 | 28.33 | 0 | 0 | 0 | 85 | 28.33 | 0.00 | |
17 | 3 | 46 | 1 | 15.33 | 17 | 1 | 27 | 29 | 9.67 | 5.67 | |
18 | 3 | 18 | 0 | 6.00 | 10 | 0 | 10 | 8 | 2.67 | 3.33 | |
19 | 1 | -1 | 0 | -1.00 | 1 | 0 | 0 | -2 | -2.00 | 1.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
12 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |