BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK |
PLAYER |
REC |
YDS |
TD |
AVG |
YAC |
DROP |
LONG |
TAY |
AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 648 | 3 | 12.96 | 294 | 3 | 68 | 354 | 7.08 | 5.88 | 29 | |
2 | 25 | 617 | 8 | 24.68 | 389 | 0 | 84 | 228 | 9.12 | 15.56 | 31 | |
3 | 66 | 601 | 5 | 9.11 | 429 | 7 | 67 | 172 | 2.61 | 6.50 | 29 | |
4 | 27 | 554 | 7 | 20.52 | 239 | 3 | 69 | 315 | 11.67 | 8.85 | 32 | |
5 | 47 | 530 | 3 | 11.28 | 368 | 2 | 37 | 162 | 3.45 | 7.83 | 29 | |
6 | 19 | 392 | 6 | 20.63 | 181 | 0 | 71 | 211 | 11.11 | 9.53 | 30 | |
7 | 17 | 382 | 6 | 22.47 | 187 | 1 | 55 | 195 | 11.47 | 11.00 | 30 | |
8 | 15 | 374 | 3 | 24.93 | 74 | 2 | 72 | 300 | 20.00 | 4.93 | 32 | |
9 | 15 | 337 | 4 | 22.47 | 144 | 1 | 75 | 193 | 12.87 | 9.60 | 30 | |
10 | 15 | 297 | 2 | 19.80 | 76 | 0 | 50 | 221 | 14.73 | 5.07 | 32 | |
11 | 28 | 280 | 2 | 10.00 | 187 | 0 | 54 | 93 | 3.32 | 6.68 | 29 | |
12 | 25 | 260 | 3 | 10.40 | 193 | 2 | 27 | 67 | 2.68 | 7.72 | 32 | |
13 | 21 | 257 | 1 | 12.24 | 172 | 2 | 51 | 85 | 4.05 | 8.19 | 29 | |
14 | 12 | 253 | 3 | 21.08 | 56 | 0 | 48 | 197 | 16.42 | 4.67 | 31 | |
15 | 17 | 228 | 0 | 13.41 | 104 | 3 | 33 | 124 | 7.29 | 6.12 | 29 | |
16 | 16 | 207 | 3 | 12.94 | 155 | 1 | 58 | 52 | 3.25 | 9.69 | 29 | |
17 | 12 | 205 | 0 | 17.08 | 75 | 6 | 42 | 130 | 10.83 | 6.25 | 30 | |
18 | 16 | 198 | 2 | 12.38 | 92 | 0 | 38 | 106 | 6.63 | 5.75 | 30 | |
19 | 23 | 198 | 2 | 8.61 | 141 | 1 | 29 | 57 | 2.48 | 6.13 | 31 | |
20 | 15 | 198 | 0 | 13.20 | 69 | 0 | 28 | 129 | 8.60 | 4.60 | 31 | |
21 | 11 | 198 | 1 | 18.00 | 86 | 0 | 41 | 112 | 10.18 | 7.82 | 31 | |
22 | 10 | 165 | 1 | 16.50 | 34 | 1 | 34 | 131 | 13.10 | 3.40 | 31 | |
23 | 8 | 134 | 1 | 16.75 | 48 | 0 | 54 | 86 | 10.75 | 6.00 | 30 | |
24 | 13 | 122 | 0 | 9.38 | 97 | 0 | 33 | 25 | 1.92 | 7.46 | 29 | |
25 | 10 | 117 | 1 | 11.70 | 40 | 1 | 30 | 77 | 7.70 | 4.00 | 32 | |
26 | 6 | 94 | 0 | 15.67 | 50 | 0 | 36 | 44 | 7.33 | 8.33 | 30 | |
27 | 4 | 67 | 1 | 16.75 | 15 | 0 | 24 | 52 | 13.00 | 3.75 | 31 | |
28 | 4 | 60 | 0 | 15.00 | 17 | 0 | 36 | 43 | 10.75 | 4.25 | 32 | |
29 | 5 | 60 | 0 | 12.00 | 5 | 0 | 23 | 55 | 11.00 | 1.00 | 32 | |
30 | 1 | 42 | 0 | 42.00 | 43 | 0 | 42 | -1 | -1.00 | 43.00 | 32 | |
31 | 2 | 41 | 0 | 20.50 | 13 | 0 | 27 | 28 | 14.00 | 6.50 | 29 | |
32 | 8 | 36 | 0 | 4.50 | 16 | 0 | 14 | 20 | 2.50 | 2.00 | 29 | |
33 | 3 | 32 | 0 | 10.67 | 17 | 0 | 13 | 15 | 5.00 | 5.67 | 32 | |
34 | 1 | 29 | 0 | 29.00 | 5 | 0 | 29 | 24 | 24.00 | 5.00 | 29 | |
35 | 3 | 28 | 0 | 9.33 | 7 | 0 | 20 | 21 | 7.00 | 2.33 | 29 | |
36 | 2 | 25 | 0 | 12.50 | 9 | 0 | 19 | 16 | 8.00 | 4.50 | 29 | |
37 | 1 | 7 | 0 | 7.00 | 6 | 0 | 7 | 1 | 1.00 | 6.00 | 31 | |
38 | 1 | 2 | 0 | 2.00 | 1 | 0 | 2 | 1 | 1.00 | 1.00 | 30 | |
39 | 2 | -3 | 0 | -1.50 | 4 | 0 | 2 | -7 | -3.50 | 2.00 | 32 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
11 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |