BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 883 | 9 | 17.66 | 342 | 4 | 78 | 541 | 10.82 | 6.84 | 31 | |
2 | 63 | 848 | 6 | 13.46 | 460 | 5 | 63 | 388 | 6.16 | 7.30 | 32 | |
3 | 48 | 772 | 11 | 16.08 | 299 | 7 | 53 | 473 | 9.85 | 6.23 | 32 | |
4 | 63 | 748 | 8 | 11.87 | 363 | 6 | 61 | 385 | 6.11 | 5.76 | 31 | |
5 | 34 | 708 | 7 | 20.82 | 234 | 6 | 75 | 474 | 13.94 | 6.88 | 32 | |
6 | 35 | 676 | 4 | 19.31 | 254 | 2 | 93 | 422 | 12.06 | 7.26 | 31 | |
7 | 44 | 651 | 2 | 14.80 | 324 | 5 | 66 | 327 | 7.43 | 7.36 | 32 | |
8 | 31 | 636 | 5 | 20.52 | 265 | 6 | 78 | 371 | 11.97 | 8.55 | 29 | |
9 | 38 | 542 | 8 | 14.26 | 209 | 3 | 45 | 333 | 8.76 | 5.50 | 31 | |
10 | 53 | 524 | 5 | 9.89 | 356 | 6 | 34 | 168 | 3.17 | 6.72 | 32 | |
11 | 39 | 509 | 4 | 13.05 | 329 | 2 | 46 | 180 | 4.62 | 8.44 | 30 | |
12 | 27 | 497 | 0 | 18.41 | 118 | 5 | 38 | 379 | 14.04 | 4.37 | 29 | |
13 | 28 | 468 | 2 | 16.71 | 174 | 3 | 78 | 294 | 10.50 | 6.21 | 29 | |
14 | 22 | 467 | 4 | 21.23 | 103 | 0 | 50 | 364 | 16.55 | 4.68 | 30 | |
15 | 30 | 409 | 2 | 13.63 | 141 | 5 | 47 | 268 | 8.93 | 4.70 | 30 | |
16 | 29 | 352 | 4 | 12.14 | 151 | 2 | 76 | 201 | 6.93 | 5.21 | 30 | |
17 | 20 | 291 | 2 | 14.55 | 93 | 1 | 62 | 198 | 9.90 | 4.65 | 31 | |
18 | 12 | 265 | 2 | 22.08 | 63 | 0 | 53 | 202 | 16.83 | 5.25 | 29 | |
19 | 29 | 251 | 2 | 8.66 | 177 | 2 | 45 | 74 | 2.55 | 6.10 | 31 | |
20 | 14 | 241 | 1 | 17.21 | 109 | 0 | 46 | 132 | 9.43 | 7.79 | 29 | |
21 | 14 | 212 | 2 | 15.14 | 66 | 0 | 48 | 146 | 10.43 | 4.71 | 33 | |
22 | 15 | 199 | 0 | 13.27 | 90 | 2 | 44 | 109 | 7.27 | 6.00 | 30 | |
23 | 11 | 176 | 1 | 16.00 | 79 | 0 | 49 | 97 | 8.82 | 7.18 | 33 | |
24 | 12 | 162 | 1 | 13.50 | 114 | 0 | 35 | 48 | 4.00 | 9.50 | 29 | |
25 | 8 | 118 | 1 | 14.75 | 130 | 2 | 47 | -12 | -1.50 | 16.25 | 31 | |
26 | 8 | 110 | 0 | 13.75 | 55 | 0 | 30 | 55 | 6.88 | 6.88 | 33 | |
27 | 6 | 100 | 1 | 16.67 | 77 | 1 | 76 | 23 | 3.83 | 12.83 | 33 | |
28 | 3 | 91 | 2 | 30.33 | 23 | 0 | 67 | 68 | 22.67 | 7.67 | 29 | |
29 | 9 | 88 | 1 | 9.78 | 24 | 0 | 35 | 64 | 7.11 | 2.67 | 30 | |
30 | 3 | 88 | 1 | 29.33 | 38 | 0 | 64 | 50 | 16.67 | 12.67 | 33 | |
31 | 5 | 49 | 0 | 9.80 | 36 | 0 | 20 | 13 | 2.60 | 7.20 | 32 | |
32 | 4 | 45 | 2 | 11.25 | 0 | 0 | 24 | 45 | 11.25 | 0.00 | 31 | |
33 | 4 | 39 | 0 | 9.75 | 16 | 0 | 16 | 23 | 5.75 | 4.00 | 30 | |
34 | 4 | 39 | 0 | 9.75 | 7 | 2 | 15 | 32 | 8.00 | 1.75 | 33 | |
35 | 4 | 38 | 0 | 9.50 | 15 | 0 | 15 | 23 | 5.75 | 3.75 | 32 | |
36 | 4 | 36 | 0 | 9.00 | 14 | 0 | 26 | 22 | 5.50 | 3.50 | 32 | |
37 | 2 | 27 | 0 | 13.50 | 12 | 0 | 15 | 15 | 7.50 | 6.00 | 29 | |
38 | 2 | 27 | 0 | 13.50 | 16 | 0 | 19 | 11 | 5.50 | 8.00 | 30 | |
39 | 2 | 24 | 0 | 12.00 | 25 | 0 | 21 | -1 | -0.50 | 12.50 | 29 | |
40 | 3 | 24 | 0 | 8.00 | 10 | 0 | 14 | 14 | 4.67 | 3.33 | 30 | |
41 | 2 | 18 | 0 | 9.00 | 16 | 0 | 15 | 2 | 1.00 | 8.00 | 32 | |
42 | 1 | 15 | 0 | 15.00 | 13 | 0 | 15 | 2 | 2.00 | 13.00 | 30 | |
43 | 2 | 14 | 0 | 7.00 | 14 | 0 | 12 | 0 | 0.00 | 7.00 | 29 | |
44 | 2 | 13 | 0 | 6.50 | 9 | 0 | 7 | 4 | 2.00 | 4.50 | 31 | |
45 | 2 | 8 | 0 | 4.00 | 14 | 0 | 7 | -6 | -3.00 | 7.00 | 32 | |
46 | 1 | 2 | 0 | 2.00 | 5 | 0 | 2 | -3 | -3.00 | 5.00 | 29 | |
47 | 1 | 2 | 0 | 2.00 | 1 | 0 | 2 | 1 | 1.00 | 1.00 | 30 | |
48 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1.00 | 0.00 | 32 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
and 22 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |