BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | 904 | 8 | 17.73 | 272 | 5 | 75 | 632 | 12.39 | 5.33 | 29 | |
2 | 27 | 448 | 5 | 16.59 | 160 | 2 | 34 | 288 | 10.67 | 5.93 | 29 | |
3 | 26 | 385 | 4 | 14.81 | 82 | 1 | 32 | 303 | 11.65 | 3.15 | 29 | |
4 | 22 | 331 | 5 | 15.05 | 83 | 1 | 42 | 248 | 11.27 | 3.77 | 29 | |
5 | 27 | 321 | 1 | 11.89 | 178 | 0 | 62 | 143 | 5.30 | 6.59 | 29 | |
6 | 18 | 298 | 2 | 16.56 | 75 | 4 | 28 | 223 | 12.39 | 4.17 | 29 | |
7 | 14 | 253 | 3 | 18.07 | 70 | 1 | 47 | 183 | 13.07 | 5.00 | 29 | |
8 | 14 | 199 | 3 | 14.21 | 193 | 3 | 41 | 6 | 0.43 | 13.79 | 30 | |
9 | 7 | 165 | 2 | 23.57 | 88 | 0 | 41 | 77 | 11.00 | 12.57 | 30 | |
10 | 12 | 163 | 1 | 13.58 | 58 | 2 | 27 | 105 | 8.75 | 4.83 | 30 | |
11 | 10 | 152 | 1 | 15.20 | 76 | 2 | 37 | 76 | 7.60 | 7.60 | 30 | |
12 | 10 | 147 | 1 | 14.70 | 33 | 0 | 28 | 114 | 11.40 | 3.30 | 29 | |
13 | 15 | 122 | 2 | 8.13 | 113 | 3 | 28 | 9 | 0.60 | 7.53 | 30 | |
14 | 3 | 109 | 0 | 36.33 | 51 | 0 | 49 | 58 | 19.33 | 17.00 | 30 | |
15 | 9 | 108 | 1 | 12.00 | 51 | 2 | 18 | 57 | 6.33 | 5.67 | 29 | |
16 | 7 | 98 | 0 | 14.00 | 30 | 1 | 31 | 68 | 9.71 | 4.29 | 31 | |
17 | 9 | 88 | 0 | 9.78 | 42 | 0 | 17 | 46 | 5.11 | 4.67 | 30 | |
18 | 9 | 83 | 0 | 9.22 | 62 | 0 | 28 | 21 | 2.33 | 6.89 | 30 | |
19 | 5 | 75 | 1 | 15.00 | 76 | 1 | 27 | -1 | -0.20 | 15.20 | 30 | |
20 | 4 | 68 | 0 | 17.00 | 18 | 0 | 22 | 50 | 12.50 | 4.50 | 29 | |
21 | 6 | 66 | 0 | 11.00 | 13 | 1 | 18 | 53 | 8.83 | 2.17 | 30 | |
22 | 5 | 62 | 0 | 12.40 | 28 | 0 | 23 | 34 | 6.80 | 5.60 | 31 | |
23 | 2 | 51 | 1 | 25.50 | 25 | 0 | 43 | 26 | 13.00 | 12.50 | 31 | |
24 | 1 | 21 | 0 | 21.00 | 0 | 0 | 21 | 21 | 21.00 | 0.00 | 31 | |
25 | 3 | 10 | 1 | 3.33 | 0 | 0 | 5 | 10 | 3.33 | 0.00 | 29 | |
26 | 1 | 8 | 0 | 8.00 | 4 | 0 | 8 | 4 | 4.00 | 4.00 | 31 | |
27 | 4 | 4 | 0 | 1.00 | 0 | 10 | 10 | 4 | 1.00 | 0.00 | 29 | |
28 | 1 | 4 | 0 | 4.00 | 3 | 0 | 4 | 1 | 1.00 | 3.00 | 31 | |
29 | 1 | 3 | 0 | 3.00 | 0 | 0 | 3 | 3 | 3.00 | 0.00 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
38 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 668 Coaches Newest Member: zinnurofff |