BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 205 | 3,603 | 31 | 17.58 | 1,874 | 12 | 85 | 1,729 | 8.43 | 9.14 | |
2 | 127 | 2,240 | 18 | 17.64 | 1,061 | 13 | 75 | 1,179 | 9.28 | 8.35 | |
3 | 97 | 1,924 | 17 | 19.84 | 719 | 10 | 89 | 1,205 | 12.42 | 7.41 | |
4 | 104 | 1,074 | 2 | 10.33 | 792 | 14 | 51 | 282 | 2.71 | 7.62 | |
5 | 22 | 576 | 4 | 26.18 | 183 | 3 | 76 | 393 | 17.86 | 8.32 | |
6 | 24 | 458 | 1 | 19.08 | 187 | 3 | 47 | 271 | 11.29 | 7.79 | |
7 | 37 | 316 | 3 | 8.54 | 286 | 3 | 39 | 30 | 0.81 | 7.73 | |
8 | 21 | 311 | 4 | 14.81 | 166 | 1 | 76 | 145 | 6.90 | 7.90 | |
9 | 12 | 303 | 4 | 25.25 | 219 | 0 | 47 | 84 | 7.00 | 18.25 | |
10 | 9 | 99 | 1 | 11.00 | 80 | 0 | 36 | 19 | 2.11 | 8.89 | |
11 | 3 | 62 | 0 | 20.67 | 24 | 0 | 37 | 38 | 12.67 | 8.00 | |
12 | 6 | 54 | 1 | 9.00 | 16 | 0 | 17 | 38 | 6.33 | 2.67 | |
13 | 2 | 38 | 1 | 19.00 | 3 | 0 | 27 | 35 | 17.50 | 1.50 | |
14 | 2 | 32 | 1 | 16.00 | 40 | 0 | 27 | -8 | -4.00 | 20.00 | |
15 | 1 | 7 | 0 | 7.00 | 10 | 0 | 7 | -3 | -3.00 | 10.00 | |
16 | 1 | 5 | 0 | 5.00 | 0 | 0 | 0 | 5 | 5.00 | 0.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
and 10 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |