BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | 2,178 | 20 | 23.67 | 695 | 6 | 83 | 1,483 | 16.12 | 7.55 | |
2 | 95 | 1,569 | 14 | 16.52 | 903 | 11 | 78 | 666 | 7.01 | 9.51 | |
3 | 56 | 1,290 | 9 | 23.04 | 634 | 8 | 79 | 656 | 11.71 | 11.32 | |
4 | 73 | 1,161 | 5 | 15.90 | 516 | 9 | 64 | 645 | 8.84 | 7.07 | |
5 | 54 | 641 | 4 | 11.87 | 423 | 10 | 37 | 218 | 4.04 | 7.83 | |
6 | 33 | 390 | 3 | 11.82 | 360 | 2 | 40 | 30 | 0.91 | 10.91 | |
7 | 17 | 315 | 3 | 18.53 | 182 | 2 | 77 | 133 | 7.82 | 10.71 | |
8 | 22 | 253 | 2 | 11.50 | 71 | 2 | 48 | 182 | 8.27 | 3.23 | |
9 | 15 | 199 | 1 | 13.27 | 73 | 2 | 51 | 126 | 8.40 | 4.87 | |
10 | 19 | 177 | 2 | 9.32 | 154 | 3 | 42 | 23 | 1.21 | 8.11 | |
11 | 9 | 141 | 0 | 15.67 | 29 | 1 | 39 | 112 | 12.44 | 3.22 | |
12 | 5 | 66 | 0 | 13.20 | 43 | 0 | 27 | 23 | 4.60 | 8.60 | |
13 | 4 | 61 | 1 | 15.25 | 18 | 0 | 34 | 43 | 10.75 | 4.50 | |
14 | 4 | 33 | 0 | 8.25 | 14 | 0 | 17 | 19 | 4.75 | 3.50 | |
15 | 1 | 7 | 0 | 7.00 | 5 | 0 | 7 | 2 | 2.00 | 5.00 | |
16 | 1 | 5 | 0 | 5.00 | 0 | 0 | 5 | 5 | 5.00 | 0.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
17 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |