BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 199 | 3,141 | 27 | 15.78 | 196 | 3 | 60 | 2,945 | 14.80 | 0.98 | |
2 | 157 | 2,465 | 15 | 15.70 | 273 | 7 | 62 | 2,192 | 13.96 | 1.74 | |
3 | 154 | 2,014 | 12 | 13.08 | 202 | 5 | 39 | 1,812 | 11.77 | 1.31 | |
4 | 149 | 1,591 | 22 | 10.68 | 164 | 6 | 47 | 1,427 | 9.58 | 1.10 | |
5 | 114 | 1,076 | 11 | 9.44 | 86 | 1 | 17 | 990 | 8.68 | 0.75 | |
6 | 63 | 919 | 7 | 14.59 | 18 | 1 | 38 | 901 | 14.30 | 0.29 | |
7 | 74 | 891 | 3 | 12.04 | 10 | 0 | 13 | 881 | 11.91 | 0.14 | |
8 | 47 | 835 | 7 | 17.77 | 14 | 0 | 0 | 821 | 17.47 | 0.30 | |
9 | 49 | 771 | 8 | 15.73 | 127 | 3 | 68 | 644 | 13.14 | 2.59 | |
10 | 49 | 550 | 6 | 11.22 | 120 | 5 | 52 | 430 | 8.78 | 2.45 | |
11 | 21 | 246 | 1 | 11.71 | 7 | 0 | 0 | 239 | 11.38 | 0.33 | |
12 | 1 | 7 | 0 | 7.00 | 1 | 0 | 7 | 6 | 6.00 | 1.00 | |
13 | 2 | 6 | 1 | 3.00 | 0 | 0 | 0 | 6 | 3.00 | 0.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |