BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 2,001 | 22 | 19.43 | 737 | 12 | 84 | 1,264 | 12.27 | 7.16 | |
2 | 56 | 1,162 | 9 | 20.75 | 529 | 6 | 86 | 633 | 11.30 | 9.45 | |
3 | 68 | 933 | 4 | 13.72 | 273 | 3 | 43 | 660 | 9.71 | 4.01 | |
4 | 41 | 860 | 9 | 20.98 | 255 | 8 | 78 | 605 | 14.76 | 6.22 | |
5 | 24 | 533 | 5 | 22.21 | 202 | 1 | 66 | 331 | 13.79 | 8.42 | |
6 | 47 | 529 | 3 | 11.26 | 337 | 0 | 60 | 192 | 4.09 | 7.17 | |
7 | 16 | 232 | 1 | 14.50 | 89 | 2 | 75 | 143 | 8.94 | 5.56 | |
8 | 11 | 208 | 2 | 18.91 | 143 | 0 | 58 | 65 | 5.91 | 13.00 | |
9 | 16 | 177 | 0 | 11.06 | 121 | 0 | 28 | 56 | 3.50 | 7.56 | |
10 | 11 | 135 | 0 | 12.27 | 113 | 1 | 40 | 22 | 2.00 | 10.27 | |
11 | 9 | 102 | 1 | 11.33 | 34 | 0 | 24 | 68 | 7.56 | 3.78 | |
12 | 7 | 54 | 0 | 7.71 | 15 | 0 | 14 | 39 | 5.57 | 2.14 | |
13 | 5 | 53 | 0 | 10.60 | 11 | 0 | 22 | 42 | 8.40 | 2.20 | |
14 | 2 | 27 | 0 | 13.50 | 15 | 0 | 15 | 12 | 6.00 | 7.50 | |
15 | 1 | 17 | 0 | 17.00 | 0 | 0 | 17 | 17 | 17.00 | 0.00 | |
16 | 1 | 16 | 0 | 16.00 | 1 | 0 | 16 | 15 | 15.00 | 1.00 | |
17 | 1 | 11 | 1 | 11.00 | 4 | 0 | 11 | 7 | 7.00 | 4.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |