BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 239 | 3,104 | 24 | 12.99 | 1,434 | 15 | 75 | 1,670 | 6.99 | 6.00 | |
2 | 137 | 1,783 | 11 | 13.01 | 515 | 9 | 44 | 1,268 | 9.26 | 3.76 | |
3 | 129 | 1,257 | 7 | 9.74 | 433 | 10 | 37 | 824 | 6.39 | 3.36 | |
4 | 130 | 1,217 | 4 | 9.36 | 892 | 13 | 67 | 325 | 2.50 | 6.86 | |
5 | 57 | 930 | 10 | 16.32 | 495 | 5 | 91 | 435 | 7.63 | 8.68 | |
6 | 54 | 860 | 5 | 15.93 | 550 | 9 | 79 | 310 | 5.74 | 10.19 | |
7 | 52 | 517 | 3 | 9.94 | 348 | 2 | 30 | 169 | 3.25 | 6.69 | |
8 | 23 | 377 | 5 | 16.39 | 129 | 1 | 61 | 248 | 10.78 | 5.61 | |
9 | 26 | 359 | 1 | 13.81 | 146 | 0 | 55 | 213 | 8.19 | 5.62 | |
10 | 35 | 347 | 1 | 9.91 | 150 | 2 | 50 | 197 | 5.63 | 4.29 | |
11 | 15 | 287 | 1 | 19.13 | 87 | 4 | 84 | 200 | 13.33 | 5.80 | |
12 | 22 | 183 | 2 | 8.32 | 172 | 1 | 42 | 11 | 0.50 | 7.82 | |
13 | 18 | 144 | 1 | 8.00 | 72 | 2 | 30 | 72 | 4.00 | 4.00 | |
14 | 6 | 71 | 0 | 11.83 | 66 | 2 | 16 | 5 | 0.83 | 11.00 | |
15 | 4 | 46 | 0 | 11.50 | 33 | 1 | 16 | 13 | 3.25 | 8.25 | |
16 | 4 | 28 | 0 | 7.00 | 0 | 0 | 12 | 28 | 7.00 | 0.00 | |
17 | 3 | 17 | 0 | 5.67 | 4 | 0 | 6 | 13 | 4.33 | 1.33 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
and 11 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |