BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 203 | 3,655 | 40 | 18.00 | 1,878 | 14 | 83 | 1,777 | 8.75 | 9.25 | |
2 | 188 | 3,070 | 27 | 16.33 | 1,102 | 12 | 88 | 1,968 | 10.47 | 5.86 | |
3 | 171 | 2,393 | 22 | 13.99 | 944 | 4 | 82 | 1,449 | 8.47 | 5.52 | |
4 | 85 | 864 | 4 | 10.16 | 584 | 4 | 39 | 280 | 3.29 | 6.87 | |
5 | 49 | 763 | 1 | 15.57 | 210 | 2 | 45 | 553 | 11.29 | 4.29 | |
6 | 11 | 422 | 3 | 38.36 | 191 | 0 | 75 | 231 | 21.00 | 17.36 | |
7 | 32 | 327 | 0 | 10.22 | 116 | 1 | 23 | 211 | 6.59 | 3.63 | |
8 | 17 | 293 | 3 | 17.24 | 98 | 0 | 40 | 195 | 11.47 | 5.76 | |
9 | 23 | 225 | 1 | 9.78 | 108 | 1 | 32 | 117 | 5.09 | 4.70 | |
10 | 10 | 209 | 2 | 20.90 | 61 | 2 | 54 | 148 | 14.80 | 6.10 | |
11 | 25 | 180 | 0 | 7.20 | 226 | 0 | 26 | -46 | -1.84 | 9.04 | |
12 | 12 | 132 | 1 | 11.00 | 53 | 2 | 40 | 79 | 6.58 | 4.42 | |
13 | 51 | 104 | 1 | 2.04 | 8 | 1 | 45 | 96 | 1.88 | 0.16 | |
14 | 4 | 28 | 1 | 7.00 | 25 | 0 | 8 | 3 | 0.75 | 6.25 | |
15 | 2 | 17 | 0 | 8.50 | 15 | 0 | 14 | 2 | 1.00 | 7.50 | |
16 | 1 | -2 | 0 | -2.00 | 1 | 1 | 0 | -3 | -3.00 | 1.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |