BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | 1,680 | 16 | 15.56 | 801 | 6 | 79 | 879 | 8.14 | 7.42 | |
2 | 78 | 1,343 | 11 | 17.22 | 564 | 10 | 72 | 779 | 9.99 | 7.23 | |
3 | 43 | 708 | 5 | 16.47 | 298 | 2 | 84 | 410 | 9.53 | 6.93 | |
4 | 49 | 702 | 3 | 14.33 | 294 | 8 | 46 | 408 | 8.33 | 6.00 | |
5 | 53 | 695 | 2 | 13.11 | 202 | 30 | 39 | 493 | 9.30 | 3.81 | |
6 | 20 | 338 | 3 | 16.90 | 143 | 5 | 44 | 195 | 9.75 | 7.15 | |
7 | 27 | 215 | 0 | 7.96 | 162 | 1 | 41 | 53 | 1.96 | 6.00 | |
8 | 16 | 172 | 2 | 10.75 | 66 | 1 | 19 | 106 | 6.63 | 4.13 | |
9 | 14 | 152 | 3 | 10.86 | 79 | 0 | 26 | 73 | 5.21 | 5.64 | |
10 | 11 | 144 | 0 | 13.09 | 24 | 2 | 32 | 120 | 10.91 | 2.18 | |
11 | 8 | 84 | 0 | 10.50 | 70 | 1 | 44 | 14 | 1.75 | 8.75 | |
12 | 1 | 52 | 0 | 52.00 | 24 | 0 | 52 | 28 | 28.00 | 24.00 | |
13 | 3 | 43 | 0 | 14.33 | 5 | 1 | 27 | 38 | 12.67 | 1.67 | |
14 | 8 | 36 | 2 | 4.50 | 11 | 0 | 15 | 25 | 3.13 | 1.38 | |
15 | 5 | 29 | 1 | 5.80 | 10 | 0 | 13 | 19 | 3.80 | 2.00 | |
16 | 1 | 26 | 0 | 26.00 | 0 | 0 | 0 | 26 | 26.00 | 0.00 | |
17 | 1 | 15 | 0 | 15.00 | 0 | 0 | 0 | 15 | 15.00 | 0.00 | |
18 | 3 | 9 | 0 | 3.00 | 18 | 0 | 7 | -9 | -3.00 | 6.00 | |
19 | 2 | 3 | 0 | 1.50 | 2 | 0 | 3 | 1 | 0.50 | 1.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |