BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | 2,701 | 26 | 20.31 | 724 | 6 | 85 | 1,977 | 14.86 | 5.44 | |
2 | 99 | 1,700 | 11 | 17.17 | 684 | 8 | 75 | 1,016 | 10.26 | 6.91 | |
3 | 25 | 430 | 1 | 17.20 | 82 | 4 | 71 | 348 | 13.92 | 3.28 | |
4 | 46 | 403 | 0 | 8.76 | 213 | 1 | 35 | 190 | 4.13 | 4.63 | |
5 | 41 | 399 | 2 | 9.73 | 348 | 5 | 53 | 51 | 1.24 | 8.49 | |
6 | 17 | 397 | 3 | 23.35 | 102 | 0 | 54 | 295 | 17.35 | 6.00 | |
7 | 14 | 202 | 1 | 14.43 | 24 | 1 | 27 | 178 | 12.71 | 1.71 | |
8 | 10 | 196 | 0 | 19.60 | 85 | 2 | 62 | 111 | 11.10 | 8.50 | |
9 | 9 | 195 | 1 | 21.67 | 74 | 0 | 80 | 121 | 13.44 | 8.22 | |
10 | 9 | 154 | 0 | 17.11 | 42 | 0 | 33 | 112 | 12.44 | 4.67 | |
11 | 6 | 145 | 1 | 24.17 | 33 | 3 | 35 | 112 | 18.67 | 5.50 | |
12 | 10 | 108 | 1 | 10.80 | 32 | 0 | 27 | 76 | 7.60 | 3.20 | |
13 | 4 | 99 | 0 | 24.75 | 36 | 0 | 68 | 63 | 15.75 | 9.00 | |
14 | 6 | 86 | 1 | 14.33 | 22 | 2 | 36 | 64 | 10.67 | 3.67 | |
15 | 5 | 54 | 0 | 10.80 | 12 | 1 | 19 | 42 | 8.40 | 2.40 | |
16 | 2 | 50 | 0 | 25.00 | 0 | 0 | 0 | 50 | 25.00 | 0.00 | |
17 | 2 | 38 | 0 | 19.00 | 0 | 0 | 31 | 38 | 19.00 | 0.00 | |
18 | 4 | 24 | 0 | 6.00 | 24 | 0 | 10 | 0 | 0.00 | 6.00 | |
19 | 2 | 17 | 0 | 8.50 | 0 | 0 | 16 | 17 | 8.50 | 0.00 | |
20 | 1 | 15 | 0 | 15.00 | 0 | 2 | 15 | 15 | 15.00 | 0.00 | |
21 | 2 | 11 | 0 | 5.50 | 4 | 0 | 6 | 7 | 3.50 | 2.00 | |
22 | 1 | 5 | 0 | 5.00 | 1 | 0 | 5 | 4 | 4.00 | 1.00 | |
23 | 4 | 4 | 0 | 1.00 | 22 | 1 | 8 | -18 | -4.50 | 5.50 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |