BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | 2,548 | 22 | 19.16 | 781 | 12 | 90 | 1,767 | 13.29 | 5.87 | |
2 | 132 | 2,299 | 21 | 17.42 | 819 | 5 | 90 | 1,480 | 11.21 | 6.20 | |
3 | 121 | 1,667 | 9 | 13.78 | 627 | 15 | 68 | 1,040 | 8.60 | 5.18 | |
4 | 83 | 1,390 | 8 | 16.75 | 484 | 13 | 81 | 906 | 10.92 | 5.83 | |
5 | 57 | 1,007 | 7 | 17.67 | 254 | 4 | 78 | 753 | 13.21 | 4.46 | |
6 | 109 | 832 | 3 | 7.63 | 741 | 7 | 37 | 91 | 0.83 | 6.80 | |
7 | 63 | 757 | 4 | 12.02 | 286 | 9 | 35 | 471 | 7.48 | 4.54 | |
8 | 21 | 377 | 4 | 17.95 | 169 | 2 | 49 | 208 | 9.90 | 8.05 | |
9 | 24 | 347 | 2 | 14.46 | 210 | 2 | 74 | 137 | 5.71 | 8.75 | |
10 | 17 | 222 | 2 | 13.06 | 197 | 0 | 48 | 25 | 1.47 | 11.59 | |
11 | 19 | 198 | 3 | 10.42 | 155 | 1 | 33 | 43 | 2.26 | 8.16 | |
12 | 14 | 147 | 2 | 10.50 | 32 | 2 | 23 | 115 | 8.21 | 2.29 | |
13 | 10 | 127 | 1 | 12.70 | 25 | 1 | 132 | 102 | 10.20 | 2.50 | |
14 | 6 | 125 | 0 | 20.83 | 91 | 1 | 59 | 34 | 5.67 | 15.17 | |
15 | 4 | 29 | 0 | 7.25 | 18 | 0 | 10 | 11 | 2.75 | 4.50 | |
16 | 1 | 6 | 0 | 6.00 | 6 | 0 | 6 | 0 | 0.00 | 6.00 | |
17 | 1 | 2 | 1 | 2.00 | 0 | 0 | 2 | 2 | 2.00 | 0.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |