BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150 | 3,098 | 25 | 20.65 | 1,099 | 19 | 84 | 1,999 | 13.33 | 7.33 | |
2 | 159 | 2,202 | 12 | 13.85 | 1,028 | 9 | 54 | 1,174 | 7.38 | 6.47 | |
3 | 125 | 1,935 | 17 | 15.48 | 773 | 6 | 74 | 1,162 | 9.30 | 6.18 | |
4 | 61 | 1,389 | 11 | 22.77 | 731 | 6 | 85 | 658 | 10.79 | 11.98 | |
5 | 70 | 887 | 10 | 12.67 | 690 | 2 | 57 | 197 | 2.81 | 9.86 | |
6 | 54 | 854 | 5 | 15.81 | 270 | 3 | 87 | 584 | 10.81 | 5.00 | |
7 | 65 | 816 | 4 | 12.55 | 652 | 4 | 64 | 164 | 2.52 | 10.03 | |
8 | 30 | 456 | 2 | 15.20 | 154 | 3 | 32 | 302 | 10.07 | 5.13 | |
9 | 17 | 348 | 3 | 20.47 | 122 | 1 | 74 | 226 | 13.29 | 7.18 | |
10 | 12 | 209 | 2 | 17.42 | 113 | 1 | 49 | 96 | 8.00 | 9.42 | |
11 | 11 | 118 | 0 | 10.73 | 50 | 1 | 24 | 68 | 6.18 | 4.55 | |
12 | 6 | 95 | 1 | 15.83 | 46 | 1 | 34 | 49 | 8.17 | 7.67 | |
13 | 4 | 72 | 0 | 18.00 | 34 | 0 | 30 | 38 | 9.50 | 8.50 | |
14 | 2 | 34 | 0 | 17.00 | 2 | 0 | 26 | 32 | 16.00 | 1.00 | |
15 | 3 | 14 | 0 | 4.67 | 12 | 0 | 9 | 2 | 0.67 | 4.00 | |
16 | 1 | 3 | 1 | 3.00 | 0 | 0 | 3 | 3 | 3.00 | 0.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
12 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |