BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | 1,744 | 12 | 20.05 | 486 | 10 | 82 | 1,258 | 14.46 | 5.59 | |
2 | 47 | 566 | 6 | 12.04 | 200 | 13 | 32 | 366 | 7.79 | 4.26 | |
3 | 33 | 517 | 1 | 15.67 | 143 | 8 | 64 | 374 | 11.33 | 4.33 | |
4 | 24 | 498 | 5 | 20.75 | 327 | 0 | 73 | 171 | 7.13 | 13.63 | |
5 | 33 | 498 | 3 | 15.09 | 165 | 5 | 38 | 333 | 10.09 | 5.00 | |
6 | 20 | 272 | 4 | 13.60 | 82 | 0 | 71 | 190 | 9.50 | 4.10 | |
7 | 23 | 231 | 3 | 10.04 | 135 | 1 | 34 | 96 | 4.17 | 5.87 | |
8 | 20 | 224 | 3 | 11.20 | 144 | 0 | 33 | 80 | 4.00 | 7.20 | |
9 | 11 | 201 | 2 | 18.27 | 76 | 0 | 25 | 125 | 11.36 | 6.91 | |
10 | 17 | 185 | 1 | 10.88 | 106 | 1 | 20 | 79 | 4.65 | 6.24 | |
11 | 15 | 173 | 0 | 11.53 | 60 | 4 | 26 | 113 | 7.53 | 4.00 | |
12 | 4 | 64 | 1 | 16.00 | 11 | 0 | 21 | 53 | 13.25 | 2.75 | |
13 | 3 | 53 | 0 | 17.67 | 11 | 1 | 39 | 42 | 14.00 | 3.67 | |
14 | 3 | 40 | 0 | 13.33 | 13 | 0 | 39 | 27 | 9.00 | 4.33 | |
15 | 2 | 39 | 0 | 19.50 | 26 | 0 | 32 | 13 | 6.50 | 13.00 | |
16 | 3 | 33 | 1 | 11.00 | 0 | 0 | 21 | 33 | 11.00 | 0.00 | |
17 | 1 | 20 | 0 | 20.00 | 1 | 0 | 20 | 19 | 19.00 | 1.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, OracleHCR, ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 666 Coaches Newest Member: |