BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 152 | 2,513 | 22 | 16.53 | 1,119 | 18 | 87 | 1,394 | 9.17 | 7.36 | |
2 | 154 | 2,219 | 18 | 14.41 | 1,125 | 12 | 81 | 1,094 | 7.10 | 7.31 | |
3 | 120 | 2,197 | 16 | 18.31 | 593 | 8 | 78 | 1,604 | 13.37 | 4.94 | |
4 | 72 | 1,371 | 10 | 19.04 | 417 | 6 | 71 | 954 | 13.25 | 5.79 | |
5 | 97 | 911 | 3 | 9.39 | 711 | 9 | 50 | 200 | 2.06 | 7.33 | |
6 | 32 | 525 | 7 | 16.41 | 274 | 4 | 75 | 251 | 7.84 | 8.56 | |
7 | 17 | 183 | 0 | 10.76 | 46 | 1 | 20 | 137 | 8.06 | 2.71 | |
8 | 9 | 151 | 3 | 16.78 | 80 | 0 | 81 | 71 | 7.89 | 8.89 | |
9 | 8 | 139 | 1 | 17.38 | 67 | 0 | 63 | 72 | 9.00 | 8.38 | |
10 | 4 | 76 | 1 | 19.00 | 20 | 0 | 49 | 56 | 14.00 | 5.00 | |
11 | 3 | 59 | 0 | 19.67 | 4 | 1 | 27 | 55 | 18.33 | 1.33 | |
12 | 2 | 27 | 0 | 13.50 | 6 | 0 | 20 | 21 | 10.50 | 3.00 | |
13 | 1 | 13 | 0 | 13.00 | 0 | 1 | 13 | 13 | 13.00 | 0.00 | |
14 | 2 | 12 | 0 | 6.00 | 14 | 0 | 7 | -2 | -1.00 | 7.00 | |
15 | 1 | 5 | 0 | 5.00 | 0 | 0 | 5 | 5 | 5.00 | 0.00 | |
16 | 1 | 4 | 0 | 4.00 | 1 | 0 | 4 | 3 | 3.00 | 1.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
and 16 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |