BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | 1,468 | 20 | 21.59 | 551 | 7 | 93 | 917 | 13.49 | 8.10 | 31 | |
2 | 62 | 1,432 | 14 | 23.10 | 645 | 1 | 82 | 787 | 12.69 | 10.40 | 32 | |
3 | 51 | 911 | 7 | 17.86 | 556 | 5 | 84 | 355 | 6.96 | 10.90 | 31 | |
4 | 38 | 797 | 13 | 20.97 | 403 | 3 | 87 | 394 | 10.37 | 10.61 | 32 | |
5 | 47 | 756 | 8 | 16.09 | 357 | 2 | 48 | 399 | 8.49 | 7.60 | 30 | |
6 | 32 | 724 | 4 | 22.63 | 393 | 3 | 95 | 331 | 10.34 | 12.28 | 32 | |
7 | 41 | 670 | 4 | 16.34 | 274 | 2 | 45 | 396 | 9.66 | 6.68 | 30 | |
8 | 36 | 636 | 8 | 17.67 | 215 | 3 | 45 | 421 | 11.69 | 5.97 | 30 | |
9 | 37 | 590 | 3 | 15.95 | 261 | 8 | 60 | 329 | 8.89 | 7.05 | 29 | |
10 | 23 | 465 | 3 | 20.22 | 354 | 1 | 61 | 111 | 4.83 | 15.39 | 30 | |
11 | 20 | 430 | 4 | 21.50 | 145 | 2 | 67 | 285 | 14.25 | 7.25 | 29 | |
12 | 21 | 386 | 2 | 18.38 | 163 | 3 | 75 | 223 | 10.62 | 7.76 | 31 | |
13 | 30 | 384 | 2 | 12.80 | 281 | 2 | 35 | 103 | 3.43 | 9.37 | 29 | |
14 | 20 | 362 | 1 | 18.10 | 313 | 0 | 76 | 49 | 2.45 | 15.65 | 31 | |
15 | 11 | 281 | 1 | 25.55 | 87 | 1 | 90 | 194 | 17.64 | 7.91 | 30 | |
16 | 16 | 281 | 4 | 17.56 | 121 | 2 | 62 | 160 | 10.00 | 7.56 | 32 | |
17 | 13 | 257 | 1 | 19.77 | 95 | 3 | 54 | 162 | 12.46 | 7.31 | 30 | |
18 | 14 | 250 | 4 | 17.86 | 95 | 2 | 78 | 155 | 11.07 | 6.79 | 31 | |
19 | 13 | 236 | 3 | 18.15 | 53 | 8 | 55 | 183 | 14.08 | 4.08 | 30 | |
20 | 22 | 214 | 3 | 9.73 | 194 | 0 | 28 | 20 | 0.91 | 8.82 | 32 | |
21 | 17 | 210 | 1 | 12.35 | 63 | 3 | 28 | 147 | 8.65 | 3.71 | 29 | |
22 | 11 | 210 | 0 | 19.09 | 101 | 1 | 79 | 109 | 9.91 | 9.18 | 32 | |
23 | 8 | 188 | 1 | 23.50 | 109 | 0 | 72 | 79 | 9.88 | 13.63 | 29 | |
24 | 15 | 187 | 1 | 12.47 | 200 | 2 | 38 | -13 | -0.87 | 13.33 | 30 | |
25 | 17 | 169 | 0 | 9.94 | 128 | 1 | 26 | 41 | 2.41 | 7.53 | 31 | |
26 | 11 | 161 | 0 | 14.64 | 88 | 0 | 31 | 73 | 6.64 | 8.00 | 31 | |
27 | 4 | 156 | 3 | 39.00 | 58 | 1 | 71 | 98 | 24.50 | 14.50 | 32 | |
28 | 5 | 129 | 0 | 25.80 | 25 | 0 | 42 | 104 | 20.80 | 5.00 | 32 | |
29 | 6 | 109 | 0 | 18.17 | 23 | 0 | 28 | 86 | 14.33 | 3.83 | 30 | |
30 | 18 | 105 | 0 | 5.83 | 103 | 4 | 21 | 2 | 0.11 | 5.72 | 29 | |
31 | 4 | 83 | 1 | 20.75 | 28 | 1 | 26 | 55 | 13.75 | 7.00 | 32 | |
32 | 4 | 72 | 1 | 18.00 | 16 | 0 | 41 | 56 | 14.00 | 4.00 | 29 | |
33 | 3 | 70 | 0 | 23.33 | 12 | 1 | 29 | 58 | 19.33 | 4.00 | 31 | |
34 | 3 | 63 | 0 | 21.00 | 9 | 0 | 26 | 54 | 18.00 | 3.00 | 29 | |
35 | 5 | 56 | 0 | 11.20 | 37 | 0 | 28 | 19 | 3.80 | 7.40 | 32 | |
36 | 4 | 29 | 0 | 7.25 | 3 | 0 | 23 | 26 | 6.50 | 0.75 | 30 | |
37 | 2 | 27 | 0 | 13.50 | 7 | 1 | 17 | 20 | 10.00 | 3.50 | 31 | |
38 | 1 | 21 | 0 | 21.00 | 4 | 2 | 21 | 17 | 17.00 | 4.00 | 30 | |
39 | 2 | 21 | 1 | 10.50 | 9 | 0 | 17 | 12 | 6.00 | 4.50 | 30 | |
40 | 1 | 8 | 0 | 8.00 | 0 | 0 | 8 | 8 | 8.00 | 0.00 | 31 | |
41 | 2 | 1 | 0 | 0.50 | 0 | 0 | 3 | 1 | 0.50 | 0.00 | 29 | |
42 | 2 | 1 | 0 | 0.50 | 0 | 0 | 2 | 1 | 0.50 | 0.00 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
kool-aid, SuddenBlues, taruncheel and 28 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 669 Coaches Newest Member: Allthatfinesse |