BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 191 | 3,603 | 28 | 18.86 | 1,736 | 16 | 84 | 1,867 | 9.77 | 9.09 | |
2 | 162 | 3,331 | 45 | 20.56 | 1,314 | 15 | 93 | 2,017 | 12.45 | 8.11 | |
3 | 114 | 1,807 | 16 | 15.85 | 922 | 9 | 75 | 885 | 7.76 | 8.09 | |
4 | 67 | 1,273 | 6 | 19.00 | 906 | 5 | 95 | 367 | 5.48 | 13.52 | |
5 | 80 | 953 | 6 | 11.91 | 779 | 6 | 61 | 174 | 2.18 | 9.74 | |
6 | 39 | 804 | 5 | 20.62 | 292 | 4 | 90 | 512 | 13.13 | 7.49 | |
7 | 37 | 714 | 4 | 19.30 | 275 | 8 | 72 | 439 | 11.86 | 7.43 | |
8 | 18 | 348 | 2 | 19.33 | 123 | 4 | 54 | 225 | 12.50 | 6.83 | |
9 | 13 | 335 | 3 | 25.77 | 93 | 2 | 71 | 242 | 18.62 | 7.15 | |
10 | 18 | 231 | 1 | 12.83 | 67 | 5 | 28 | 164 | 9.11 | 3.72 | |
11 | 15 | 184 | 1 | 12.27 | 63 | 1 | 41 | 121 | 8.07 | 4.20 | |
12 | 2 | 21 | 1 | 10.50 | 9 | 0 | 17 | 12 | 6.00 | 4.50 | |
13 | 2 | 1 | 0 | 0.50 | 0 | 0 | 3 | 1 | 0.50 | 0.00 | |
14 | 2 | 1 | 0 | 0.50 | 0 | 0 | 2 | 1 | 0.50 | 0.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |