BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | 2,209 | 17 | 16.24 | 744 | 16 | 73 | 1,465 | 10.77 | 5.47 | |
2 | 111 | 1,859 | 17 | 16.75 | 511 | 7 | 74 | 1,348 | 12.14 | 4.60 | |
3 | 94 | 1,500 | 11 | 15.96 | 483 | 9 | 67 | 1,017 | 10.82 | 5.14 | |
4 | 38 | 1,151 | 10 | 30.29 | 260 | 3 | 80 | 891 | 23.45 | 6.84 | |
5 | 41 | 662 | 8 | 16.15 | 252 | 5 | 61 | 410 | 10.00 | 6.15 | |
6 | 69 | 630 | 4 | 9.13 | 527 | 6 | 75 | 103 | 1.49 | 7.64 | |
7 | 32 | 553 | 5 | 17.28 | 199 | 6 | 86 | 354 | 11.06 | 6.22 | |
8 | 19 | 367 | 8 | 19.32 | 269 | 2 | 84 | 98 | 5.16 | 14.16 | |
9 | 15 | 264 | 0 | 17.60 | 113 | 2 | 55 | 151 | 10.07 | 7.53 | |
10 | 24 | 215 | 1 | 8.96 | 193 | 1 | 47 | 22 | 0.92 | 8.04 | |
11 | 5 | 52 | 1 | 10.40 | 23 | 0 | 21 | 29 | 5.80 | 4.60 | |
12 | 3 | 37 | 0 | 12.33 | 28 | 0 | 18 | 9 | 3.00 | 9.33 | |
13 | 3 | 29 | 1 | 9.67 | 5 | 0 | 11 | 24 | 8.00 | 1.67 | |
14 | 1 | 23 | 0 | 23.00 | 0 | 0 | 23 | 23 | 23.00 | 0.00 | |
15 | 2 | 15 | 0 | 7.50 | 17 | 0 | 14 | -2 | -1.00 | 8.50 | |
16 | 2 | 12 | 0 | 6.00 | 2 | 0 | 10 | 10 | 5.00 | 1.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
and 20 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |