BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK |
PLAYER |
REC |
YDS |
TD |
AVG |
YAC |
DROP |
LONG |
TAY |
AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | 920 | 6 | 15.86 | 637 | 23 | 70 | 283 | 4.88 | 10.98 | 31 | |
2 | 42 | 875 | 9 | 20.83 | 211 | 5 | 73 | 664 | 15.81 | 5.02 | 29 | |
3 | 31 | 601 | 3 | 19.39 | 224 | 2 | 75 | 377 | 12.16 | 7.23 | 31 | |
4 | 37 | 583 | 6 | 15.76 | 199 | 3 | 84 | 384 | 10.38 | 5.38 | 29 | |
5 | 30 | 437 | 3 | 14.57 | 107 | 5 | 37 | 330 | 11.00 | 3.57 | 30 | |
6 | 21 | 428 | 3 | 20.38 | 102 | 1 | 56 | 326 | 15.52 | 4.86 | 31 | |
7 | 21 | 391 | 1 | 18.62 | 126 | 5 | 67 | 265 | 12.62 | 6.00 | 30 | |
8 | 30 | 322 | 5 | 10.73 | 235 | 0 | 36 | 87 | 2.90 | 7.83 | 31 | |
9 | 20 | 314 | 3 | 15.70 | 79 | 4 | 30 | 235 | 11.75 | 3.95 | 29 | |
10 | 18 | 286 | 0 | 15.89 | 90 | 1 | 37 | 196 | 10.89 | 5.00 | 29 | |
11 | 17 | 282 | 2 | 16.59 | 98 | 2 | 39 | 184 | 10.82 | 5.76 | 30 | |
12 | 14 | 281 | 2 | 20.07 | 142 | 2 | 77 | 139 | 9.93 | 10.14 | 29 | |
13 | 22 | 280 | 1 | 12.73 | 72 | 8 | 31 | 208 | 9.45 | 3.27 | 30 | |
14 | 14 | 229 | 2 | 16.36 | 57 | 1 | 69 | 172 | 12.29 | 4.07 | 31 | |
15 | 13 | 182 | 0 | 14.00 | 97 | 0 | 26 | 85 | 6.54 | 7.46 | 29 | |
16 | 16 | 179 | 3 | 11.19 | 144 | 0 | 63 | 35 | 2.19 | 9.00 | 30 | |
17 | 8 | 141 | 1 | 17.63 | 34 | 2 | 41 | 107 | 13.38 | 4.25 | 30 | |
18 | 11 | 127 | 1 | 11.55 | 103 | 0 | 43 | 24 | 2.18 | 9.36 | 30 | |
19 | 5 | 99 | 1 | 19.80 | 6 | 4 | 27 | 93 | 18.60 | 1.20 | 30 | |
20 | 4 | 88 | 0 | 22.00 | 20 | 0 | 34 | 68 | 17.00 | 5.00 | 31 | |
21 | 5 | 64 | 1 | 12.80 | 41 | 0 | 24 | 23 | 4.60 | 8.20 | 31 | |
22 | 2 | 55 | 0 | 27.50 | 17 | 0 | 35 | 38 | 19.00 | 8.50 | 29 | |
23 | 5 | 51 | 0 | 10.20 | 4 | 2 | 28 | 47 | 9.40 | 0.80 | 31 | |
24 | 1 | 29 | 1 | 29.00 | 29 | 0 | 29 | 0 | 0.00 | 29.00 | 31 | |
25 | 1 | 20 | 0 | 20.00 | 23 | 0 | 20 | -3 | -3.00 | 23.00 | 30 | |
26 | 3 | 12 | 0 | 4.00 | 13 | 0 | 9 | -1 | -0.33 | 4.33 | 31 | |
27 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
35 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 668 Coaches Newest Member: zinnurofff |