BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | 980 | 15 | 16.90 | 894 | 4 | 77 | 86 | 1.48 | 15.41 | 32 | |
2 | 53 | 728 | 8 | 13.74 | 356 | 3 | 44 | 372 | 7.02 | 6.72 | 31 | |
3 | 55 | 715 | 10 | 13.00 | 261 | 4 | 34 | 454 | 8.25 | 4.75 | 31 | |
4 | 43 | 700 | 3 | 16.28 | 138 | 4 | 52 | 562 | 13.07 | 3.21 | 31 | |
5 | 23 | 384 | 0 | 16.70 | 129 | 1 | 43 | 255 | 11.09 | 5.61 | 32 | |
6 | 29 | 340 | 6 | 11.72 | 201 | 4 | 80 | 139 | 4.79 | 6.93 | 31 | |
7 | 30 | 309 | 3 | 10.30 | 171 | 0 | 24 | 138 | 4.60 | 5.70 | 31 | |
8 | 11 | 277 | 2 | 25.18 | 140 | 0 | 50 | 137 | 12.45 | 12.73 | 32 | |
9 | 27 | 277 | 1 | 10.26 | 134 | 3 | 36 | 143 | 5.30 | 4.96 | 32 | |
10 | 24 | 250 | 3 | 10.42 | 293 | 4 | 28 | -43 | -1.79 | 12.21 | 29 | |
11 | 13 | 232 | 1 | 17.85 | 80 | 0 | 45 | 152 | 11.69 | 6.15 | 29 | |
12 | 15 | 211 | 0 | 14.07 | 53 | 2 | 20 | 158 | 10.53 | 3.53 | 31 | |
13 | 6 | 116 | 2 | 19.33 | 79 | 0 | 46 | 37 | 6.17 | 13.17 | 29 | |
14 | 11 | 114 | 3 | 10.36 | 84 | 0 | 23 | 30 | 2.73 | 7.64 | 31 | |
15 | 7 | 109 | 1 | 15.57 | 42 | 0 | 27 | 67 | 9.57 | 6.00 | 32 | |
16 | 6 | 106 | 0 | 17.67 | 23 | 0 | 61 | 83 | 13.83 | 3.83 | 29 | |
17 | 5 | 104 | 2 | 20.80 | 42 | 1 | 41 | 62 | 12.40 | 8.40 | 32 | |
18 | 13 | 100 | 5 | 7.69 | 42 | 1 | 18 | 58 | 4.46 | 3.23 | 31 | |
19 | 3 | 66 | 0 | 22.00 | 53 | 0 | 34 | 13 | 4.33 | 17.67 | 29 | |
20 | 5 | 47 | 1 | 9.40 | 22 | 0 | 16 | 25 | 5.00 | 4.40 | 29 | |
21 | 3 | 46 | 1 | 15.33 | 4 | 0 | 24 | 42 | 14.00 | 1.33 | 29 | |
22 | 4 | 42 | 0 | 10.50 | 16 | 0 | 36 | 26 | 6.50 | 4.00 | 31 | |
23 | 1 | 32 | 0 | 32.00 | 0 | 1 | 32 | 32 | 32.00 | 0.00 | 30 | |
24 | 6 | 32 | 0 | 5.33 | 30 | 1 | 11 | 2 | 0.33 | 5.00 | 32 | |
25 | 3 | 30 | 0 | 10.00 | 8 | 0 | 12 | 22 | 7.33 | 2.67 | 30 | |
26 | 6 | 29 | 0 | 4.83 | 10 | 1 | 10 | 19 | 3.17 | 1.67 | 32 | |
27 | 1 | 21 | 0 | 21.00 | 7 | 0 | 21 | 14 | 14.00 | 7.00 | 30 | |
28 | 1 | 20 | 0 | 20.00 | 0 | 0 | 20 | 20 | 20.00 | 0.00 | 30 | |
29 | 1 | 20 | 0 | 20.00 | 3 | 0 | 20 | 17 | 17.00 | 3.00 | 32 | |
30 | 1 | 18 | 0 | 18.00 | 16 | 0 | 18 | 2 | 2.00 | 16.00 | 31 | |
31 | 1 | 15 | 0 | 15.00 | 5 | 0 | 15 | 10 | 10.00 | 5.00 | 30 | |
32 | 1 | -1 | 0 | -1.00 | 1 | 0 | 0 | -2 | -2.00 | 1.00 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
8 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: Ryan56Collins |