BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | 2,964 | 37 | 21.79 | 897 | 13 | 75 | 2,067 | 15.20 | 6.60 | |
2 | 88 | 1,667 | 14 | 18.94 | 674 | 3 | 2,222 | 993 | 11.28 | 7.66 | |
3 | 91 | 1,423 | 6 | 15.64 | 579 | 6 | 94 | 844 | 9.27 | 6.36 | |
4 | 82 | 1,064 | 26 | 12.98 | 761 | 10 | 94 | 303 | 3.70 | 9.28 | |
5 | 49 | 896 | 9 | 18.29 | 356 | 0 | 77 | 540 | 11.02 | 7.27 | |
6 | 39 | 744 | 27 | 19.08 | 286 | 6 | 75 | 458 | 11.74 | 7.33 | |
7 | 27 | 485 | 6 | 17.96 | 240 | 5 | 80 | 245 | 9.07 | 8.89 | |
8 | 8 | 199 | 2 | 24.88 | 51 | 3 | 74 | 148 | 18.50 | 6.38 | |
9 | 7 | 169 | 2 | 24.14 | 50 | 0 | 43 | 119 | 17.00 | 7.14 | |
10 | 7 | 106 | 1 | 15.14 | 30 | 0 | 41 | 76 | 10.86 | 4.29 | |
11 | 11 | 95 | 1 | 8.64 | 59 | 1 | 20 | 36 | 3.27 | 5.36 | |
12 | 6 | 67 | 1 | 11.17 | 29 | 2 | 16 | 38 | 6.33 | 4.83 | |
13 | 3 | 49 | 0 | 16.33 | 55 | 0 | 24 | -6 | -2.00 | 18.33 | |
14 | 3 | 32 | 0 | 10.67 | 25 | 0 | 14 | 7 | 2.33 | 8.33 | |
15 | 5 | 22 | 0 | 4.40 | 5 | 0 | 7 | 17 | 3.40 | 1.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
12 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |