BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 152 | 2,875 | 25 | 18.91 | 1,721 | 17 | 82 | 1,154 | 7.59 | 11.32 | |
2 | 96 | 1,395 | 5 | 14.53 | 640 | 9 | 67 | 755 | 7.86 | 6.67 | |
3 | 118 | 1,318 | 12 | 11.17 | 948 | 4 | 42 | 370 | 3.14 | 8.03 | |
4 | 72 | 952 | 5 | 13.22 | 371 | 7 | 64 | 581 | 8.07 | 5.15 | |
5 | 72 | 936 | 4 | 13.00 | 344 | 6 | 44 | 592 | 8.22 | 4.78 | |
6 | 67 | 730 | 2 | 10.90 | 286 | 5 | 22 | 444 | 6.63 | 4.27 | |
7 | 60 | 681 | 7 | 11.35 | 301 | 8 | 31 | 380 | 6.33 | 5.02 | |
8 | 55 | 631 | 6 | 11.47 | 445 | 7 | 56 | 186 | 3.38 | 8.09 | |
9 | 26 | 347 | 3 | 13.35 | 144 | 1 | 73 | 203 | 7.81 | 5.54 | |
10 | 14 | 184 | 1 | 13.14 | 86 | 1 | 31 | 98 | 7.00 | 6.14 | |
11 | 10 | 134 | 1 | 13.40 | 84 | 1 | 31 | 50 | 5.00 | 8.40 | |
12 | 9 | 67 | 1 | 7.44 | 54 | 0 | 17 | 13 | 1.44 | 6.00 | |
13 | 6 | 41 | 0 | 6.83 | 18 | 0 | 14 | 23 | 3.83 | 3.00 | |
14 | 3 | 32 | 1 | 10.67 | 30 | 0 | 24 | 2 | 0.67 | 10.00 | |
15 | 4 | 20 | 0 | 5.00 | 7 | 0 | 6 | 13 | 3.25 | 1.75 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |