BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 830 | 9 | 23.06 | 492 | 0 | 85 | 338 | 9.39 | 13.67 | 29 | |
2 | 62 | 782 | 9 | 12.61 | 328 | 6 | 51 | 454 | 7.32 | 5.29 | 30 | |
3 | 51 | 735 | 13 | 14.41 | 238 | 1 | 60 | 497 | 9.75 | 4.67 | 32 | |
4 | 44 | 692 | 7 | 15.73 | 178 | 5 | 35 | 514 | 11.68 | 4.05 | 32 | |
5 | 50 | 672 | 9 | 13.44 | 231 | 0 | 59 | 441 | 8.82 | 4.62 | 32 | |
6 | 25 | 641 | 5 | 25.64 | 344 | 0 | 81 | 297 | 11.88 | 13.76 | 29 | |
7 | 39 | 623 | 10 | 15.97 | 186 | 1 | 75 | 437 | 11.21 | 4.77 | 31 | |
8 | 51 | 614 | 7 | 12.04 | 298 | 4 | 47 | 316 | 6.20 | 5.84 | 31 | |
9 | 45 | 530 | 7 | 11.78 | 178 | 5 | 64 | 352 | 7.82 | 3.96 | 31 | |
10 | 26 | 505 | 1 | 19.42 | 159 | 4 | 64 | 346 | 13.31 | 6.12 | 30 | |
11 | 33 | 468 | 3 | 14.18 | 174 | 3 | 52 | 294 | 8.91 | 5.27 | 30 | |
12 | 27 | 468 | 6 | 17.33 | 210 | 2 | 82 | 258 | 9.56 | 7.78 | 32 | |
13 | 25 | 425 | 3 | 17.00 | 227 | 1 | 69 | 198 | 7.92 | 9.08 | 29 | |
14 | 26 | 337 | 3 | 12.96 | 360 | 0 | 62 | -23 | -0.88 | 13.85 | 29 | |
15 | 12 | 297 | 3 | 24.75 | 173 | 0 | 85 | 124 | 10.33 | 14.42 | 29 | |
16 | 27 | 281 | 3 | 10.41 | 242 | 0 | 28 | 39 | 1.44 | 8.96 | 31 | |
17 | 13 | 253 | 2 | 19.46 | 178 | 2 | 72 | 75 | 5.77 | 13.69 | 33 | |
18 | 22 | 238 | 0 | 10.82 | 76 | 1 | 22 | 162 | 7.36 | 3.45 | 31 | |
19 | 16 | 237 | 3 | 14.81 | 100 | 1 | 46 | 137 | 8.56 | 6.25 | 30 | |
20 | 23 | 197 | 1 | 8.57 | 222 | 0 | 35 | -25 | -1.09 | 9.65 | 30 | |
21 | 8 | 181 | 2 | 22.63 | 104 | 0 | 75 | 77 | 9.63 | 13.00 | 33 | |
22 | 21 | 160 | 1 | 7.62 | 126 | 0 | 41 | 34 | 1.62 | 6.00 | 32 | |
23 | 8 | 157 | 2 | 19.63 | 32 | 2 | 38 | 125 | 15.63 | 4.00 | 30 | |
24 | 8 | 157 | 1 | 19.63 | 72 | 1 | 72 | 85 | 10.63 | 9.00 | 33 | |
25 | 11 | 128 | 1 | 11.64 | 84 | 2 | 22 | 44 | 4.00 | 7.64 | 32 | |
26 | 9 | 112 | 1 | 12.44 | 73 | 0 | 26 | 39 | 4.33 | 8.11 | 31 | |
27 | 7 | 105 | 2 | 15.00 | 82 | 0 | 73 | 23 | 3.29 | 11.71 | 29 | |
28 | 9 | 101 | 0 | 11.22 | 82 | 1 | 46 | 19 | 2.11 | 9.11 | 32 | |
29 | 7 | 100 | 0 | 14.29 | 19 | 0 | 22 | 81 | 11.57 | 2.71 | 31 | |
30 | 4 | 74 | 0 | 18.50 | 8 | 0 | 29 | 66 | 16.50 | 2.00 | 30 | |
31 | 3 | 58 | 0 | 19.33 | 15 | 2 | 31 | 43 | 14.33 | 5.00 | 33 | |
32 | 2 | 57 | 1 | 28.50 | 10 | 0 | 55 | 47 | 23.50 | 5.00 | 29 | |
33 | 4 | 45 | 0 | 11.25 | 12 | 0 | 17 | 33 | 8.25 | 3.00 | 30 | |
34 | 3 | 35 | 0 | 11.67 | 11 | 0 | 15 | 24 | 8.00 | 3.67 | 29 | |
35 | 2 | 33 | 0 | 16.50 | 10 | 0 | 23 | 23 | 11.50 | 5.00 | 32 | |
36 | 3 | 30 | 1 | 10.00 | 30 | 0 | 16 | 0 | 0.00 | 10.00 | 32 | |
37 | 2 | 28 | 0 | 14.00 | 20 | 2 | 18 | 8 | 4.00 | 10.00 | 33 | |
38 | 2 | 25 | 0 | 12.50 | 21 | 0 | 20 | 4 | 2.00 | 10.50 | 31 | |
39 | 2 | 21 | 0 | 10.50 | 11 | 0 | 13 | 10 | 5.00 | 5.50 | 30 | |
40 | 3 | 21 | 0 | 7.00 | 9 | 0 | 13 | 12 | 4.00 | 3.00 | 31 | |
41 | 4 | 20 | 0 | 5.00 | 17 | 0 | 13 | 3 | 0.75 | 4.25 | 30 | |
42 | 4 | 19 | 0 | 4.75 | 0 | 0 | 4 | 19 | 4.75 | 0.00 | 31 | |
43 | 2 | 19 | 0 | 9.50 | 5 | 0 | 14 | 14 | 7.00 | 2.50 | 31 | |
44 | 3 | 19 | 0 | 6.33 | 2 | 0 | 10 | 17 | 5.67 | 0.67 | 32 | |
45 | 4 | 15 | 0 | 3.75 | 25 | 0 | 10 | -10 | -2.50 | 6.25 | 33 | |
46 | 1 | 14 | 0 | 14.00 | 11 | 0 | 14 | 3 | 3.00 | 11.00 | 33 | |
47 | 1 | 10 | 0 | 10.00 | 2 | 0 | 10 | 8 | 8.00 | 2.00 | 33 | |
48 | 3 | 8 | 0 | 2.67 | 14 | 0 | 4 | -6 | -2.00 | 4.67 | 32 | |
49 | 1 | 4 | 1 | 4.00 | 5 | 0 | 4 | -1 | -1.00 | 5.00 | 29 | |
50 | 1 | 4 | 0 | 4.00 | 2 | 0 | 4 | 2 | 2.00 | 2.00 | 29 | |
51 | 1 | -3 | 0 | -3.00 | 0 | 0 | 0 | -3 | -3.00 | 0.00 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |