BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK |
PLAYER |
REC |
YDS |
TD |
AVG |
YAC |
DROP |
LONG |
TAY |
AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | 1,366 | 10 | 13.66 | 963 | 6 | 77 | 403 | 4.03 | 9.63 | 29 | |
2 | 67 | 1,331 | 17 | 19.87 | 668 | 4 | 76 | 663 | 9.90 | 9.97 | 31 | |
3 | 61 | 1,247 | 13 | 20.44 | 491 | 5 | 96 | 756 | 12.39 | 8.05 | 30 | |
4 | 48 | 1,097 | 11 | 22.85 | 260 | 2 | 80 | 837 | 17.44 | 5.42 | 30 | |
5 | 49 | 934 | 9 | 19.06 | 335 | 2 | 88 | 599 | 12.22 | 6.84 | 31 | |
6 | 47 | 890 | 9 | 18.94 | 375 | 5 | 70 | 515 | 10.96 | 7.98 | 29 | |
7 | 50 | 816 | 6 | 16.32 | 269 | 3 | 84 | 547 | 10.94 | 5.38 | 32 | |
8 | 34 | 736 | 9 | 21.65 | 262 | 6 | 94 | 474 | 13.94 | 7.71 | 32 | |
9 | 55 | 613 | 6 | 11.15 | 333 | 5 | 39 | 280 | 5.09 | 6.05 | 29 | |
10 | 46 | 554 | 6 | 12.04 | 159 | 2 | 56 | 395 | 8.59 | 3.46 | 32 | |
11 | 46 | 505 | 2 | 10.98 | 384 | 5 | 63 | 121 | 2.63 | 8.35 | 29 | |
12 | 43 | 476 | 1 | 11.07 | 251 | 1 | 0 | 225 | 5.23 | 5.84 | 32 | |
13 | 41 | 460 | 5 | 11.22 | 101 | 4 | 21 | 359 | 8.76 | 2.46 | 32 | |
14 | 26 | 443 | 1 | 17.04 | 137 | 3 | 77 | 306 | 11.77 | 5.27 | 30 | |
15 | 33 | 439 | 7 | 13.30 | 206 | 2 | 31 | 233 | 7.06 | 6.24 | 31 | |
16 | 28 | 434 | 4 | 15.50 | 256 | 1 | 61 | 178 | 6.36 | 9.14 | 32 | |
17 | 26 | 427 | 3 | 16.42 | 56 | 1 | 43 | 371 | 14.27 | 2.15 | 30 | |
18 | 32 | 375 | 2 | 11.72 | 156 | 4 | 29 | 219 | 6.84 | 4.88 | 29 | |
19 | 21 | 354 | 3 | 16.86 | 126 | 0 | 53 | 228 | 10.86 | 6.00 | 31 | |
20 | 25 | 342 | 2 | 13.68 | 194 | 1 | 77 | 148 | 5.92 | 7.76 | 31 | |
21 | 25 | 339 | 4 | 13.56 | 53 | 1 | 32 | 286 | 11.44 | 2.12 | 30 | |
22 | 22 | 324 | 3 | 14.73 | 174 | 1 | 64 | 150 | 6.82 | 7.91 | 29 | |
23 | 16 | 257 | 1 | 16.06 | 21 | 0 | 31 | 236 | 14.75 | 1.31 | 30 | |
24 | 23 | 215 | 3 | 9.35 | 134 | 0 | 28 | 81 | 3.52 | 5.83 | 31 | |
25 | 8 | 209 | 6 | 26.13 | 67 | 4 | 708 | 142 | 17.75 | 8.38 | 30 | |
26 | 4 | 181 | 0 | 45.25 | 106 | 1 | 83 | 75 | 18.75 | 26.50 | 29 | |
27 | 15 | 163 | 0 | 10.87 | 16 | 2 | 0 | 147 | 9.80 | 1.07 | 32 | |
28 | 3 | 76 | 1 | 25.33 | 12 | 0 | 35 | 64 | 21.33 | 4.00 | 29 | |
29 | 3 | 54 | 1 | 18.00 | 0 | 0 | 0 | 54 | 18.00 | 0.00 | 30 | |
30 | 3 | 43 | 1 | 14.33 | 40 | 1 | 24 | 3 | 1.00 | 13.33 | 29 | |
31 | 4 | 39 | 1 | 9.75 | 23 | 0 | 21 | 16 | 4.00 | 5.75 | 31 | |
32 | 3 | 36 | 0 | 12.00 | 13 | 1 | 23 | 23 | 7.67 | 4.33 | 29 | |
33 | 3 | 30 | 0 | 10.00 | 10 | 0 | 13 | 20 | 6.67 | 3.33 | 29 | |
34 | 2 | 24 | 0 | 12.00 | 13 | 0 | 15 | 11 | 5.50 | 6.50 | 29 | |
35 | 2 | 17 | 0 | 8.50 | 18 | 0 | 0 | -1 | -0.50 | 9.00 | 31 | |
36 | 1 | 12 | 0 | 12.00 | 9 | 0 | 12 | 3 | 3.00 | 9.00 | 31 | |
37 | 1 | 9 | 0 | 9.00 | 0 | 0 | 0 | 9 | 9.00 | 0.00 | 32 | |
38 | 1 | 4 | 0 | 4.00 | 0 | 0 | 0 | 4 | 4.00 | 0.00 | 30 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
33 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 668 Coaches Newest Member: zinnurofff |