BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | 1,459 | 20 | 18.47 | 499 | 3 | 75 | 960 | 12.15 | 6.32 | |
2 | 61 | 779 | 5 | 12.77 | 327 | 7 | 44 | 452 | 7.41 | 5.36 | |
3 | 51 | 752 | 4 | 14.75 | 373 | 11 | 56 | 379 | 7.43 | 7.31 | |
4 | 53 | 639 | 4 | 12.06 | 493 | 3 | 70 | 146 | 2.75 | 9.30 | |
5 | 31 | 522 | 5 | 16.84 | 301 | 0 | 80 | 221 | 7.13 | 9.71 | |
6 | 31 | 504 | 7 | 16.26 | 273 | 2 | 75 | 231 | 7.45 | 8.81 | |
7 | 27 | 415 | 7 | 15.37 | 131 | 5 | 50 | 284 | 10.52 | 4.85 | |
8 | 17 | 296 | 2 | 17.41 | 107 | 0 | 55 | 189 | 11.12 | 6.29 | |
9 | 8 | 127 | 1 | 15.88 | 31 | 0 | 15 | 96 | 12.00 | 3.88 | |
10 | 11 | 89 | 0 | 8.09 | 84 | 0 | 23 | 5 | 0.45 | 7.64 | |
11 | 5 | 86 | 0 | 17.20 | 36 | 0 | 29 | 50 | 10.00 | 7.20 | |
12 | 4 | 73 | 0 | 18.25 | 44 | 1 | 46 | 29 | 7.25 | 11.00 | |
13 | 5 | 39 | 0 | 7.80 | 19 | 0 | 21 | 20 | 4.00 | 3.80 | |
14 | 3 | 35 | 1 | 11.67 | 47 | 0 | 17 | -12 | -4.00 | 15.67 | |
15 | 1 | 21 | 0 | 21.00 | 3 | 0 | 21 | 18 | 18.00 | 3.00 | |
16 | 2 | 9 | 0 | 4.50 | 2 | 0 | 8 | 7 | 3.50 | 1.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 669 Coaches Newest Member: Allthatfinesse |