BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK |
PLAYER |
REC |
YDS |
TD |
AVG |
YAC |
DROP |
LONG |
TAY |
AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212 | 3,183 | 26 | 15.01 | 1,433 | 16 | 64 | 1,750 | 8.25 | 6.76 | |
2 | 151 | 2,679 | 21 | 17.74 | 991 | 14 | 82 | 1,688 | 11.18 | 6.56 | |
3 | 102 | 1,595 | 10 | 15.64 | 568 | 10 | 74 | 1,027 | 10.07 | 5.57 | |
4 | 98 | 1,374 | 12 | 14.02 | 475 | 14 | 78 | 899 | 9.17 | 4.85 | |
5 | 81 | 819 | 5 | 10.11 | 661 | 6 | 51 | 158 | 1.95 | 8.16 | |
6 | 58 | 600 | 4 | 10.34 | 482 | 4 | 51 | 118 | 2.03 | 8.31 | |
7 | 27 | 470 | 3 | 17.41 | 146 | 1 | 71 | 324 | 12.00 | 5.41 | |
8 | 33 | 379 | 0 | 11.48 | 114 | 6 | 28 | 265 | 8.03 | 3.45 | |
9 | 17 | 339 | 4 | 19.94 | 202 | 1 | 78 | 137 | 8.06 | 11.88 | |
10 | 15 | 133 | 1 | 8.87 | 63 | 3 | 23 | 70 | 4.67 | 4.20 | |
11 | 6 | 86 | 1 | 14.33 | 18 | 0 | 27 | 68 | 11.33 | 3.00 | |
12 | 11 | 77 | 1 | 7.00 | 39 | 1 | 12 | 38 | 3.45 | 3.55 | |
13 | 3 | 29 | 1 | 9.67 | 5 | 0 | 15 | 24 | 8.00 | 1.67 | |
14 | 2 | 29 | 0 | 14.50 | 23 | 0 | 24 | 6 | 3.00 | 11.50 | |
15 | 2 | 9 | 0 | 4.50 | 2 | 0 | 10 | 7 | 3.50 | 1.00 | |
16 | 1 | 6 | 0 | 6.00 | 6 | 0 | 6 | 0 | 0.00 | 6.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 666 Coaches Newest Member: 6j3m5 |