BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | 1,350 | 17 | 17.31 | 491 | 5 | 51 | 859 | 11.01 | 6.29 | 29 | |
2 | 54 | 1,027 | 7 | 19.02 | 275 | 5 | 74 | 752 | 13.93 | 5.09 | 29 | |
3 | 50 | 859 | 10 | 17.18 | 325 | 1 | 82 | 534 | 10.68 | 6.50 | 32 | |
4 | 44 | 695 | 6 | 15.80 | 206 | 2 | 63 | 489 | 11.11 | 4.68 | 31 | |
5 | 32 | 668 | 3 | 20.88 | 305 | 7 | 80 | 363 | 11.34 | 9.53 | 30 | |
6 | 36 | 645 | 5 | 17.92 | 176 | 6 | 53 | 469 | 13.03 | 4.89 | 31 | |
7 | 44 | 628 | 7 | 14.27 | 216 | 5 | 66 | 412 | 9.36 | 4.91 | 29 | |
8 | 54 | 615 | 2 | 11.39 | 451 | 2 | 56 | 164 | 3.04 | 8.35 | 32 | |
9 | 36 | 523 | 1 | 14.53 | 285 | 7 | 64 | 238 | 6.61 | 7.92 | 30 | |
10 | 33 | 507 | 3 | 15.36 | 185 | 0 | 34 | 322 | 9.76 | 5.61 | 29 | |
11 | 45 | 430 | 3 | 9.56 | 355 | 3 | 51 | 75 | 1.67 | 7.89 | 32 | |
12 | 42 | 429 | 2 | 10.21 | 328 | 4 | 51 | 101 | 2.40 | 7.81 | 30 | |
13 | 33 | 418 | 3 | 12.67 | 157 | 4 | 37 | 261 | 7.91 | 4.76 | 31 | |
14 | 22 | 371 | 2 | 16.86 | 111 | 1 | 71 | 260 | 11.82 | 5.05 | 32 | |
15 | 37 | 364 | 3 | 9.84 | 333 | 2 | 24 | 31 | 0.84 | 9.00 | 29 | |
16 | 25 | 328 | 4 | 13.12 | 101 | 4 | 61 | 227 | 9.08 | 4.04 | 30 | |
17 | 19 | 321 | 1 | 16.89 | 117 | 4 | 78 | 204 | 10.74 | 6.16 | 32 | |
18 | 26 | 273 | 0 | 10.50 | 78 | 6 | 28 | 195 | 7.50 | 3.00 | 31 | |
19 | 10 | 269 | 3 | 26.90 | 166 | 1 | 78 | 103 | 10.30 | 16.60 | 32 | |
20 | 13 | 147 | 0 | 11.31 | 131 | 0 | 28 | 16 | 1.23 | 10.08 | 32 | |
21 | 10 | 129 | 1 | 12.90 | 105 | 1 | 28 | 24 | 2.40 | 10.50 | 30 | |
22 | 10 | 97 | 0 | 9.70 | 41 | 1 | 32 | 56 | 5.60 | 4.10 | 31 | |
23 | 6 | 86 | 1 | 14.33 | 18 | 0 | 27 | 68 | 11.33 | 3.00 | 30 | |
24 | 3 | 82 | 1 | 27.33 | 34 | 0 | 59 | 48 | 16.00 | 11.33 | 30 | |
25 | 11 | 77 | 1 | 7.00 | 39 | 1 | 12 | 38 | 3.45 | 3.55 | 31 | |
26 | 7 | 70 | 1 | 10.00 | 36 | 0 | 24 | 34 | 4.86 | 5.14 | 30 | |
27 | 6 | 65 | 0 | 10.83 | 35 | 0 | 23 | 30 | 5.00 | 5.83 | 32 | |
28 | 8 | 61 | 1 | 7.63 | 21 | 3 | 20 | 40 | 5.00 | 2.63 | 30 | |
29 | 3 | 56 | 0 | 18.67 | 8 | 0 | 21 | 48 | 16.00 | 2.67 | 30 | |
30 | 4 | 50 | 0 | 12.50 | 28 | 0 | 22 | 22 | 5.50 | 7.00 | 29 | |
31 | 2 | 35 | 0 | 17.50 | 22 | 0 | 17 | 13 | 6.50 | 11.00 | 29 | |
32 | 2 | 26 | 0 | 13.00 | 0 | 0 | 0 | 26 | 13.00 | 0.00 | 32 | |
33 | 1 | 24 | 0 | 24.00 | 20 | 0 | 24 | 4 | 4.00 | 20.00 | 29 | |
34 | 2 | 20 | 1 | 10.00 | 1 | 0 | 15 | 19 | 9.50 | 0.50 | 29 | |
35 | 2 | 17 | 0 | 8.50 | 1 | 0 | 9 | 16 | 8.00 | 0.50 | 31 | |
36 | 1 | 9 | 0 | 9.00 | 4 | 0 | 9 | 5 | 5.00 | 4.00 | 30 | |
37 | 2 | 9 | 0 | 4.50 | 2 | 0 | 10 | 7 | 3.50 | 1.00 | 31 | |
38 | 1 | 7 | 0 | 7.00 | 7 | 0 | 7 | 0 | 0.00 | 7.00 | 29 | |
39 | 1 | 6 | 0 | 6.00 | 6 | 0 | 6 | 0 | 0.00 | 6.00 | 30 | |
40 | 1 | 6 | 0 | 6.00 | 0 | 0 | 6 | 6 | 6.00 | 0.00 | 31 | |
41 | 1 | 5 | 0 | 5.00 | 3 | 0 | 5 | 2 | 2.00 | 3.00 | 30 | |
42 | 2 | 3 | 0 | 1.50 | 5 | 1 | 6 | -2 | -1.00 | 2.50 | 30 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |