BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 174 | 2,470 | 18 | 14.20 | 998 | 24 | 82 | 1,472 | 8.46 | 5.74 | |
2 | 115 | 1,646 | 14 | 14.31 | 612 | 17 | 89 | 1,034 | 8.99 | 5.32 | |
3 | 77 | 1,189 | 4 | 15.44 | 367 | 7 | 75 | 822 | 10.68 | 4.77 | |
4 | 67 | 737 | 7 | 11.00 | 425 | 4 | 70 | 312 | 4.66 | 6.34 | |
5 | 48 | 619 | 4 | 12.90 | 287 | 3 | 75 | 332 | 6.92 | 5.98 | |
6 | 23 | 604 | 7 | 26.26 | 367 | 2 | 81 | 237 | 10.30 | 15.96 | |
7 | 53 | 533 | 2 | 10.06 | 325 | 3 | 42 | 208 | 3.92 | 6.13 | |
8 | 21 | 451 | 2 | 21.48 | 207 | 2 | 78 | 244 | 11.62 | 9.86 | |
9 | 13 | 232 | 0 | 17.85 | 63 | 2 | 28 | 169 | 13.00 | 4.85 | |
10 | 13 | 221 | 0 | 17.00 | 98 | 0 | 39 | 123 | 9.46 | 7.54 | |
11 | 13 | 186 | 2 | 14.31 | 88 | 2 | 31 | 98 | 7.54 | 6.77 | |
12 | 9 | 138 | 1 | 15.33 | 84 | 1 | 33 | 54 | 6.00 | 9.33 | |
13 | 2 | 31 | 0 | 15.50 | 23 | 0 | 22 | 8 | 4.00 | 11.50 | |
14 | 1 | 16 | 0 | 16.00 | 0 | 0 | 0 | 16 | 16.00 | 0.00 | |
15 | 1 | 15 | 0 | 15.00 | 1 | 0 | 15 | 14 | 14.00 | 1.00 | |
16 | 2 | 13 | 0 | 6.50 | 4 | 0 | 7 | 9 | 4.50 | 2.00 | |
17 | 1 | 2 | 0 | 2.00 | 1 | 0 | 2 | 1 | 1.00 | 1.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
15 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |