BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK |
PLAYER |
REC |
YDS |
TD |
AVG |
YAC |
DROP |
LONG |
TAY |
AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | 2,136 | 18 | 18.26 | 785 | 12 | 84 | 1,351 | 11.55 | 6.71 | |
2 | 79 | 1,239 | 7 | 15.68 | 899 | 12 | 75 | 340 | 4.30 | 11.38 | |
3 | 68 | 1,017 | 8 | 14.96 | 320 | 7 | 45 | 697 | 10.25 | 4.71 | |
4 | 43 | 943 | 5 | 21.93 | 387 | 7 | 72 | 556 | 12.93 | 9.00 | |
5 | 34 | 657 | 3 | 19.32 | 222 | 5 | 75 | 435 | 12.79 | 6.53 | |
6 | 14 | 259 | 2 | 18.50 | 74 | 0 | 61 | 185 | 13.21 | 5.29 | |
7 | 14 | 244 | 1 | 17.43 | 63 | 2 | 56 | 181 | 12.93 | 4.50 | |
8 | 9 | 138 | 0 | 15.33 | 94 | 1 | 37 | 44 | 4.89 | 10.44 | |
9 | 5 | 95 | 0 | 19.00 | 62 | 0 | 52 | 33 | 6.60 | 12.40 | |
10 | 12 | 86 | 0 | 7.17 | 62 | 3 | 22 | 24 | 2.00 | 5.17 | |
11 | 4 | 77 | 0 | 19.25 | 22 | 0 | 36 | 55 | 13.75 | 5.50 | |
12 | 4 | 52 | 0 | 13.00 | 33 | 1 | 17 | 19 | 4.75 | 8.25 | |
13 | 3 | 15 | 1 | 5.00 | 3 | 0 | 10 | 12 | 4.00 | 1.00 | |
14 | 1 | 6 | 0 | 6.00 | 2 | 0 | 6 | 4 | 4.00 | 2.00 | |
15 | 1 | 3 | 0 | 3.00 | 0 | 0 | 3 | 3 | 3.00 | 0.00 | |
16 | 2 | 2 | 0 | 1.00 | 1 | 0 | 2 | 1 | 0.50 | 0.50 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |