BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | 2,013 | 19 | 14.80 | 1,073 | 6 | 86 | 940 | 6.91 | 7.89 | |
2 | 99 | 1,325 | 11 | 13.38 | 515 | 5 | 74 | 810 | 8.18 | 5.20 | |
3 | 79 | 1,149 | 4 | 14.54 | 385 | 8 | 46 | 764 | 9.67 | 4.87 | |
4 | 56 | 1,061 | 4 | 18.95 | 535 | 5 | 80 | 526 | 9.39 | 9.55 | |
5 | 82 | 650 | 2 | 7.93 | 656 | 2 | 31 | -6 | -0.07 | 8.00 | |
6 | 42 | 606 | 4 | 14.43 | 249 | 1 | 78 | 357 | 8.50 | 5.93 | |
7 | 38 | 473 | 2 | 12.45 | 118 | 3 | 26 | 355 | 9.34 | 3.11 | |
8 | 17 | 136 | 1 | 8.00 | 132 | 0 | 21 | 4 | 0.24 | 7.76 | |
9 | 12 | 135 | 1 | 11.25 | 80 | 1 | 49 | 55 | 4.58 | 6.67 | |
10 | 7 | 104 | 2 | 14.86 | 60 | 0 | 49 | 44 | 6.29 | 8.57 | |
11 | 4 | 71 | 1 | 17.75 | 19 | 0 | 44 | 52 | 13.00 | 4.75 | |
12 | 9 | 67 | 0 | 7.44 | 53 | 1 | 16 | 14 | 1.56 | 5.89 | |
13 | 4 | 53 | 0 | 13.25 | 17 | 0 | 20 | 36 | 9.00 | 4.25 | |
14 | 5 | 52 | 0 | 10.40 | 7 | 0 | 19 | 45 | 9.00 | 1.40 | |
15 | 6 | 42 | 0 | 7.00 | 36 | 0 | 22 | 6 | 1.00 | 6.00 | |
16 | 1 | 19 | 0 | 19.00 | 6 | 0 | 19 | 13 | 13.00 | 6.00 | |
17 | 1 | 17 | 0 | 17.00 | 20 | 0 | 17 | -3 | -3.00 | 20.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |