BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 251 | 5,756 | 66 | 22.93 | 2,927 | 35 | 96 | 2,829 | 11.27 | 11.66 | |
2 | 78 | 1,154 | 4 | 14.79 | 555 | 8 | 82 | 599 | 7.68 | 7.12 | |
3 | 63 | 716 | 5 | 11.37 | 468 | 5 | 78 | 248 | 3.94 | 7.43 | |
4 | 38 | 409 | 1 | 10.76 | 104 | 2 | 35 | 305 | 8.03 | 2.74 | |
5 | 28 | 386 | 1 | 13.79 | 154 | 3 | 79 | 232 | 8.29 | 5.50 | |
6 | 24 | 335 | 5 | 13.96 | 298 | 2 | 64 | 37 | 1.54 | 12.42 | |
7 | 20 | 312 | 0 | 15.60 | 104 | 2 | 46 | 208 | 10.40 | 5.20 | |
8 | 24 | 280 | 1 | 11.67 | 98 | 3 | 32 | 182 | 7.58 | 4.08 | |
9 | 18 | 272 | 4 | 15.11 | 100 | 2 | 61 | 172 | 9.56 | 5.56 | |
10 | 11 | 146 | 0 | 13.27 | 56 | 2 | 33 | 90 | 8.18 | 5.09 | |
11 | 9 | 127 | 2 | 14.11 | 111 | 0 | 46 | 16 | 1.78 | 12.33 | |
12 | 10 | 116 | 2 | 11.60 | 75 | 0 | 29 | 41 | 4.10 | 7.50 | |
13 | 12 | 113 | 0 | 9.42 | 38 | 0 | 21 | 75 | 6.25 | 3.17 | |
14 | 9 | 104 | 0 | 11.56 | 53 | 0 | 18 | 51 | 5.67 | 5.89 | |
15 | 5 | 49 | 1 | 9.80 | 32 | 0 | 17 | 17 | 3.40 | 6.40 | |
16 | 4 | 41 | 0 | 10.25 | 2 | 0 | 14 | 39 | 9.75 | 0.50 | |
17 | 1 | 17 | 0 | 17.00 | 7 | 0 | 17 | 10 | 10.00 | 7.00 | |
18 | 3 | 14 | 0 | 4.67 | 6 | 0 | 9 | 8 | 2.67 | 2.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |