BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | 1,897 | 36 | 17.25 | 475 | 31 | 53 | 1,422 | 12.93 | 4.32 | |
2 | 105 | 1,599 | 8 | 15.23 | 711 | 6 | 80 | 888 | 8.46 | 6.77 | |
3 | 91 | 1,483 | 15 | 16.30 | 551 | 4 | 63 | 932 | 10.24 | 6.05 | |
4 | 72 | 1,381 | 10 | 19.18 | 444 | 15 | 89 | 937 | 13.01 | 6.17 | |
5 | 84 | 902 | 3 | 10.74 | 705 | 6 | 51 | 197 | 2.35 | 8.39 | |
6 | 24 | 582 | 28 | 24.25 | 124 | 11 | 79 | 458 | 19.08 | 5.17 | |
7 | 24 | 513 | 2 | 21.38 | 194 | 1 | 44 | 319 | 13.29 | 8.08 | |
8 | 21 | 267 | 21 | 12.71 | 54 | 0 | 36 | 213 | 10.14 | 2.57 | |
9 | 14 | 262 | 11 | 18.71 | 150 | 1 | 82 | 112 | 8.00 | 10.71 | |
10 | 16 | 212 | 0 | 13.25 | 48 | 3 | 28 | 164 | 10.25 | 3.00 | |
11 | 14 | 169 | 0 | 12.07 | 79 | 0 | 28 | 90 | 6.43 | 5.64 | |
12 | 5 | 94 | 0 | 18.80 | 48 | 0 | 53 | 46 | 9.20 | 9.60 | |
13 | 3 | 59 | 0 | 19.67 | 10 | 1 | 33 | 49 | 16.33 | 3.33 | |
14 | 2 | 50 | 0 | 25.00 | 0 | 2 | 0 | 50 | 25.00 | 0.00 | |
15 | 1 | 17 | 0 | 17.00 | 1 | 0 | 17 | 16 | 16.00 | 1.00 | |
16 | 3 | 5 | 1 | 1.67 | 6 | 0 | 4 | -1 | -0.33 | 2.00 | |
17 | 1 | 3 | 0 | 3.00 | 0 | 0 | 0 | 3 | 3.00 | 0.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |