BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 162 | 2,291 | 21 | 14.14 | 1,055 | 13 | 77 | 1,236 | 7.63 | 6.51 | |
2 | 130 | 2,034 | 14 | 15.65 | 738 | 14 | 74 | 1,296 | 9.97 | 5.68 | |
3 | 117 | 1,568 | 13 | 13.40 | 506 | 9 | 75 | 1,062 | 9.08 | 4.32 | |
4 | 74 | 1,018 | 11 | 13.76 | 337 | 5 | 51 | 681 | 9.20 | 4.55 | |
5 | 64 | 670 | 1 | 10.47 | 258 | 3 | 23 | 412 | 6.44 | 4.03 | |
6 | 72 | 581 | 3 | 8.07 | 440 | 3 | 79 | 141 | 1.96 | 6.11 | |
7 | 49 | 478 | 5 | 9.76 | 294 | 1 | 51 | 184 | 3.76 | 6.00 | |
8 | 30 | 303 | 3 | 10.10 | 226 | 1 | 59 | 77 | 2.57 | 7.53 | |
9 | 19 | 244 | 3 | 12.84 | 94 | 1 | 50 | 150 | 7.89 | 4.95 | |
10 | 11 | 205 | 2 | 18.64 | 140 | 0 | 61 | 65 | 5.91 | 12.73 | |
11 | 15 | 167 | 1 | 11.13 | 45 | 0 | 26 | 122 | 8.13 | 3.00 | |
12 | 7 | 133 | 0 | 19.00 | 66 | 0 | 33 | 67 | 9.57 | 9.43 | |
13 | 5 | 86 | 0 | 17.20 | 7 | 0 | 28 | 79 | 15.80 | 1.40 | |
14 | 4 | 57 | 0 | 14.25 | 34 | 1 | 17 | 23 | 5.75 | 8.50 | |
15 | 5 | 40 | 0 | 8.00 | 11 | 0 | 15 | 29 | 5.80 | 2.20 | |
16 | 1 | 11 | 0 | 11.00 | 4 | 0 | 11 | 7 | 7.00 | 4.00 | |
17 | 1 | 10 | 0 | 10.00 | 2 | 0 | 10 | 8 | 8.00 | 2.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |