BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 990 | 5 | 21.06 | 475 | 5 | 72 | 515 | 10.96 | 10.11 | 32 | |
2 | 52 | 880 | 6 | 16.92 | 302 | 2 | 60 | 578 | 11.12 | 5.81 | 30 | |
3 | 45 | 739 | 8 | 16.42 | 305 | 5 | 46 | 434 | 9.64 | 6.78 | 31 | |
4 | 30 | 545 | 3 | 18.17 | 279 | 5 | 66 | 266 | 8.87 | 9.30 | 30 | |
5 | 42 | 523 | 2 | 12.45 | 93 | 1 | 21 | 430 | 10.24 | 2.21 | 29 | |
6 | 30 | 515 | 7 | 17.17 | 218 | 5 | 77 | 297 | 9.90 | 7.27 | 31 | |
7 | 22 | 471 | 1 | 21.41 | 40 | 0 | 12 | 431 | 19.59 | 1.82 | 29 | |
8 | 25 | 467 | 3 | 18.68 | 277 | 2 | 75 | 190 | 7.60 | 11.08 | 32 | |
9 | 28 | 453 | 2 | 16.18 | 49 | 1 | 71 | 404 | 14.43 | 1.75 | 29 | |
10 | 35 | 449 | 5 | 12.83 | 148 | 2 | 24 | 301 | 8.60 | 4.23 | 32 | |
11 | 10 | 417 | 5 | 41.70 | 223 | 1 | 82 | 194 | 19.40 | 22.30 | 31 | |
12 | 29 | 391 | 5 | 13.48 | 140 | 3 | 32 | 251 | 8.66 | 4.83 | 32 | |
13 | 36 | 358 | 3 | 9.94 | 91 | 2 | 32 | 267 | 7.42 | 2.53 | 31 | |
14 | 23 | 355 | 3 | 15.43 | 121 | 4 | 58 | 234 | 10.17 | 5.26 | 30 | |
15 | 22 | 269 | 0 | 12.23 | 69 | 7 | 44 | 200 | 9.09 | 3.14 | 31 | |
16 | 18 | 252 | 1 | 14.00 | 53 | 2 | 44 | 199 | 11.06 | 2.94 | 30 | |
17 | 13 | 214 | 1 | 16.46 | 49 | 1 | 42 | 165 | 12.69 | 3.77 | 32 | |
18 | 14 | 166 | 0 | 11.86 | 10 | 0 | 15 | 156 | 11.14 | 0.71 | 29 | |
19 | 13 | 148 | 0 | 11.38 | 134 | 2 | 45 | 14 | 1.08 | 10.31 | 31 | |
20 | 17 | 143 | 0 | 8.41 | 132 | 1 | 20 | 11 | 0.65 | 7.76 | 32 | |
21 | 9 | 133 | 2 | 14.78 | 56 | 1 | 51 | 77 | 8.56 | 6.22 | 30 | |
22 | 11 | 113 | 1 | 10.27 | 34 | 0 | 18 | 79 | 7.18 | 3.09 | 29 | |
23 | 11 | 110 | 0 | 10.00 | 133 | 0 | 45 | -23 | -2.09 | 12.09 | 30 | |
24 | 3 | 108 | 1 | 36.00 | 57 | 1 | 71 | 51 | 17.00 | 19.00 | 30 | |
25 | 9 | 96 | 0 | 10.67 | 56 | 0 | 25 | 40 | 4.44 | 6.22 | 30 | |
26 | 9 | 80 | 0 | 8.89 | 90 | 0 | 27 | -10 | -1.11 | 10.00 | 31 | |
27 | 3 | 70 | 2 | 23.33 | 0 | 0 | 43 | 70 | 23.33 | 0.00 | 31 | |
28 | 6 | 59 | 0 | 9.83 | 8 | 0 | 3 | 51 | 8.50 | 1.33 | 29 | |
29 | 6 | 47 | 1 | 7.83 | 27 | 0 | 17 | 20 | 3.33 | 4.50 | 30 | |
30 | 7 | 41 | 0 | 5.86 | 45 | 1 | 14 | -4 | -0.57 | 6.43 | 32 | |
31 | 2 | 31 | 0 | 15.50 | 10 | 0 | 28 | 21 | 10.50 | 5.00 | 30 | |
32 | 1 | 25 | 1 | 25.00 | 5 | 0 | 25 | 20 | 20.00 | 5.00 | 31 | |
33 | 3 | 25 | 0 | 8.33 | 1 | 1 | 4 | 24 | 8.00 | 0.33 | 32 | |
34 | 1 | 24 | 0 | 24.00 | 11 | 0 | 0 | 13 | 13.00 | 11.00 | 29 | |
35 | 3 | 21 | 0 | 7.00 | 12 | 0 | 9 | 9 | 3.00 | 4.00 | 31 | |
36 | 3 | 16 | 0 | 5.33 | 24 | 0 | 7 | -8 | -2.67 | 8.00 | 30 | |
37 | 2 | 9 | 0 | 4.50 | 8 | 0 | 5 | 1 | 0.50 | 4.00 | 32 | |
38 | 1 | 3 | 0 | 3.00 | 7 | 0 | 3 | -4 | -4.00 | 7.00 | 30 | |
39 | 1 | 3 | 0 | 3.00 | 6 | 0 | 3 | -3 | -3.00 | 6.00 | 32 | |
40 | 2 | -3 | 0 | -1.50 | 1 | 0 | 0 | -4 | -2.00 | 0.50 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |