BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | 1,722 | 13 | 17.75 | 662 | 4 | 81 | 1,060 | 10.93 | 6.82 | |
2 | 100 | 1,466 | 8 | 14.66 | 484 | 10 | 56 | 982 | 9.82 | 4.84 | |
3 | 67 | 1,250 | 6 | 18.66 | 520 | 8 | 70 | 730 | 10.90 | 7.76 | |
4 | 97 | 1,213 | 16 | 12.51 | 791 | 8 | 75 | 422 | 4.35 | 8.15 | |
5 | 49 | 695 | 4 | 14.18 | 217 | 5 | 49 | 478 | 9.76 | 4.43 | |
6 | 43 | 540 | 4 | 12.56 | 290 | 2 | 29 | 250 | 5.81 | 6.74 | |
7 | 36 | 533 | 5 | 14.81 | 427 | 0 | 83 | 106 | 2.94 | 11.86 | |
8 | 15 | 405 | 3 | 27.00 | 305 | 4 | 83 | 100 | 6.67 | 20.33 | |
9 | 15 | 233 | 3 | 15.53 | 212 | 1 | 53 | 21 | 1.40 | 14.13 | |
10 | 19 | 232 | 1 | 12.21 | 121 | 4 | 28 | 111 | 5.84 | 6.37 | |
11 | 7 | 134 | 0 | 19.14 | 92 | 0 | 31 | 42 | 6.00 | 13.14 | |
12 | 3 | 48 | 1 | 16.00 | 15 | 0 | 17 | 33 | 11.00 | 5.00 | |
13 | 2 | 13 | 0 | 6.50 | 8 | 0 | 7 | 5 | 2.50 | 4.00 | |
14 | 2 | 9 | 1 | 4.50 | 14 | 0 | 8 | -5 | -2.50 | 7.00 | |
15 | 1 | 6 | 0 | 6.00 | 10 | 0 | 6 | -4 | -4.00 | 10.00 | |
16 | 1 | 6 | 0 | 6.00 | 3 | 0 | 6 | 3 | 3.00 | 3.00 | |
17 | 1 | 2 | 0 | 2.00 | 0 | 0 | 2 | 2 | 2.00 | 0.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |