BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 181 | 3,045 | 45 | 16.82 | 1,447 | 21 | 75 | 1,598 | 8.83 | 7.99 | |
2 | 110 | 2,032 | 20 | 18.47 | 901 | 8 | 87 | 1,131 | 10.28 | 8.19 | |
3 | 118 | 1,816 | 12 | 15.39 | 897 | 13 | 89 | 919 | 7.79 | 7.60 | |
4 | 128 | 1,172 | 11 | 9.16 | 991 | 8 | 67 | 181 | 1.41 | 7.74 | |
5 | 68 | 996 | 7 | 14.65 | 358 | 8 | 220 | 638 | 9.38 | 5.26 | |
6 | 74 | 860 | 7 | 11.62 | 577 | 4 | 59 | 283 | 3.82 | 7.80 | |
7 | 11 | 233 | 2 | 21.18 | 118 | 0 | 73 | 115 | 10.45 | 10.73 | |
8 | 11 | 208 | 2 | 18.91 | 49 | 0 | 53 | 159 | 14.45 | 4.45 | |
9 | 12 | 191 | 1 | 15.92 | 87 | 1 | 31 | 104 | 8.67 | 7.25 | |
10 | 8 | 161 | 1 | 20.13 | 73 | 0 | 75 | 88 | 11.00 | 9.13 | |
11 | 8 | 124 | 1 | 15.50 | 42 | 0 | 32 | 82 | 10.25 | 5.25 | |
12 | 9 | 105 | 1 | 11.67 | 81 | 1 | 23 | 24 | 2.67 | 9.00 | |
13 | 1 | 44 | 0 | 44.00 | 0 | 0 | 44 | 44 | 44.00 | 0.00 | |
14 | 2 | 11 | 0 | 5.50 | 5 | 0 | 5 | 6 | 3.00 | 2.50 | |
15 | 3 | 10 | 2 | 3.33 | 0 | 0 | 3 | 10 | 3.33 | 0.00 | |
16 | 1 | -3 | 0 | -3.00 | 1 | 0 | 0 | -4 | -4.00 | 1.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
43 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 668 Coaches Newest Member: zinnurofff |