BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 776 | 12 | 18.48 | 404 | 6 | 80 | 372 | 8.86 | 9.62 | 30 | |
2 | 53 | 772 | 6 | 14.57 | 240 | 4 | 54 | 532 | 10.04 | 4.53 | 31 | |
3 | 34 | 619 | 2 | 18.21 | 172 | 3 | 75 | 447 | 13.15 | 5.06 | 31 | |
4 | 45 | 557 | 4 | 12.38 | 628 | 0 | 71 | -71 | -1.58 | 13.96 | 30 | |
5 | 29 | 512 | 4 | 17.66 | 109 | 9 | 33 | 403 | 13.90 | 3.76 | 32 | |
6 | 43 | 473 | 2 | 11.00 | 213 | 0 | 25 | 260 | 6.05 | 4.95 | 29 | |
7 | 33 | 470 | 3 | 14.24 | 194 | 5 | 59 | 276 | 8.36 | 5.88 | 32 | |
8 | 26 | 394 | 7 | 15.15 | 145 | 1 | 34 | 249 | 9.58 | 5.58 | 31 | |
9 | 24 | 382 | 0 | 15.92 | 102 | 8 | 30 | 280 | 11.67 | 4.25 | 29 | |
10 | 26 | 343 | 2 | 13.19 | 242 | 4 | 79 | 101 | 3.88 | 9.31 | 31 | |
11 | 23 | 323 | 3 | 14.04 | 61 | 1 | 41 | 262 | 11.39 | 2.65 | 32 | |
12 | 16 | 319 | 5 | 19.94 | 150 | 0 | 62 | 169 | 10.56 | 9.38 | 30 | |
13 | 13 | 291 | 3 | 22.38 | 111 | 0 | 67 | 180 | 13.85 | 8.54 | 30 | |
14 | 27 | 290 | 4 | 10.74 | 145 | 3 | 39 | 145 | 5.37 | 5.37 | 32 | |
15 | 17 | 285 | 3 | 16.76 | 178 | 2 | 68 | 107 | 6.29 | 10.47 | 30 | |
16 | 14 | 241 | 1 | 17.21 | 127 | 2 | 85 | 114 | 8.14 | 9.07 | 30 | |
17 | 19 | 229 | 0 | 12.05 | 86 | 6 | 39 | 143 | 7.53 | 4.53 | 29 | |
18 | 28 | 194 | 1 | 6.93 | 141 | 2 | 18 | 53 | 1.89 | 5.04 | 32 | |
19 | 12 | 176 | 1 | 14.67 | 82 | 0 | 43 | 94 | 7.83 | 6.83 | 30 | |
20 | 17 | 166 | 2 | 9.76 | 71 | 1 | 27 | 95 | 5.59 | 4.18 | 29 | |
21 | 12 | 152 | 1 | 12.67 | 58 | 0 | 64 | 94 | 7.83 | 4.83 | 29 | |
22 | 13 | 141 | 0 | 10.85 | 61 | 1 | 20 | 80 | 6.15 | 4.69 | 29 | |
23 | 11 | 139 | 1 | 12.64 | 21 | 2 | 24 | 118 | 10.73 | 1.91 | 31 | |
24 | 13 | 138 | 1 | 10.62 | 22 | 0 | 21 | 116 | 8.92 | 1.69 | 31 | |
25 | 9 | 126 | 0 | 14.00 | 40 | 0 | 18 | 86 | 9.56 | 4.44 | 32 | |
26 | 3 | 93 | 1 | 31.00 | 64 | 0 | 80 | 29 | 9.67 | 21.33 | 29 | |
27 | 4 | 91 | 0 | 22.75 | 42 | 0 | 59 | 49 | 12.25 | 10.50 | 30 | |
28 | 12 | 80 | 0 | 6.67 | 38 | 1 | 19 | 42 | 3.50 | 3.17 | 30 | |
29 | 8 | 77 | 0 | 9.63 | 38 | 0 | 20 | 39 | 4.88 | 4.75 | 31 | |
30 | 7 | 60 | 0 | 8.57 | 40 | 0 | 14 | 20 | 2.86 | 5.71 | 29 | |
31 | 3 | 38 | 1 | 12.67 | 20 | 0 | 29 | 18 | 6.00 | 6.67 | 29 | |
32 | 2 | 30 | 0 | 15.00 | 35 | 0 | 33 | -5 | -2.50 | 17.50 | 32 | |
33 | 4 | 23 | 0 | 5.75 | 16 | 1 | 8 | 7 | 1.75 | 4.00 | 30 | |
34 | 3 | 21 | 0 | 7.00 | 7 | 0 | 3 | 14 | 4.67 | 2.33 | 29 | |
35 | 1 | 16 | 0 | 16.00 | 0 | 0 | 16 | 16 | 16.00 | 0.00 | 32 | |
36 | 2 | 14 | 1 | 7.00 | 1 | 0 | 9 | 13 | 6.50 | 0.50 | 30 | |
37 | 1 | 4 | 0 | 4.00 | 5 | 0 | 4 | -1 | -1.00 | 5.00 | 30 | |
38 | 1 | 2 | 1 | 2.00 | 1 | 0 | 2 | 1 | 1.00 | 1.00 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |