BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | FUM | BTK | LONG | 20+ | YAC |
YBC AVG |
YAC AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
# | 552 | 3,360 | 29 | 6 | 67 | 91 | 86 | 994 | 4.29 | 1.80 | |
# | 101 | 519 | 10 | 1 | 4 | 27 | 2 | 141 | 3.74 | 1.40 | |
# | 89 | 366 | 2 | 0 | 3 | 37 | 1 | 49 | 3.56 | 0.55 | |
# | 24 | 133 | 0 | 0 | 4 | 32 | 1 | 44 | 3.71 | 1.83 | |
# | 11 | 63 | 0 | 1 | 0 | 0 | 1 | 0 | 5.73 | 0.00 | |
# | 8 | 56 | 0 | 1 | 3 | 24 | 1 | 5 | 6.38 | 0.63 | |
# | 1 | 21 | 0 | 0 | 0 | 21 | 1 | 2 | 19.00 | 2.00 | |
# | 3 | 11 | 0 | 0 | 0 | 10 | 0 | 1 | 3.33 | 0.33 | |
# | 8 | 7 | 0 | 0 | 0 | 5 | 0 | 13 | -0.75 | 1.63 | |
# | 4 | 5 | 0 | 0 | 1 | 8 | 0 | 4 | 0.25 | 1.00 | |
# | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
# | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
# | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 0.00 | |
# | 110 | -112 | 3 | 13 | 1 | 17 | 0 | 46 | -1.44 | 0.42 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |